Coverage
Every number on this page is computed from our live database when this page is built. Nothing here is hardcoded or estimated. Cities whose feeds do not publish a field say so instead of pretending, and a number we cannot compute is left out rather than shown as a zero.
Computed 2026-08-08 from our live database.
The fill map
How complete each field is, per city, counted per distinct permit across everything we hold. ZIP includes values we derived from the address with the Census geocoder, counted separately so you can see which are published and which are ours.
| City | Permits on record | Data since | Address | Contractor name | ZIP | Declared value |
|---|---|---|---|---|---|---|
| austin | 85,042 | 2023-01 | 100.0% | 84.0% | 100.0% (172 derived) | 9.3% |
| new-york-city | 36,383 | 2026-01 | 100.0% | 100.0% | 100.0% (1 derived) | 91.0% |
| los-angeles | 23,754 | 2026-02 | 100.0% | this feed does not publish contractor names | 100.0% | 93.1% |
| hillsborough-county | 23,095 | 2026-02 | 100.0% | 2.9% | 100.0% | 0.0% |
| seattle | 21,205 | 2026-02 | 100.0% | 77.2% | 99.9% (67 derived) | 15.2% |
| philadelphia | 20,202 | 2026-01 | 99.9% | 92.6% | 99.5% | 0.0% |
| nashville | 19,179 | 2026-01 | 82.6% | 61.3% | 100.0% (1 derived) | 94.2% |
| pasco-county | 18,405 | 2026-02 | 100.0% | this feed does not publish contractor names | 100.0% | 0.0% |
| fort-worth | 17,250 | 2026-02 | 63.0% | this feed does not publish contractor names | 99.4% (2 derived) | 9.9% |
| dallas | 16,225 | 2026-05 | 100.0% | this feed does not publish contractor names | 100.0% (4 derived) | 0.0% |
| omaha | 15,899 | 2025-07 | 100.0% | 2.6% | 95.7% (270 derived) | 0.0% |
| los-angeles-county | 15,626 | 2026-02 | 99.3% | this feed does not publish contractor names | 74.3% | 46.3% |
| oklahoma-city | 14,857 | 2026-02 | 100.0% | 6.3% | 100.0% | 0.0% |
| san-antonio | 14,756 | 2026-05 | 99.5% | this feed does not publish contractor names | 28.0% (638 derived) | 0.2% |
| atlanta | 13,069 | 2026-02 | 100.0% | 16.1% | 94.9% | 16.1% |
| san-diego | 13,064 | 2026-02 | 98.2% | 54.2% | 56.3% | 21.0% |
| minneapolis | 12,798 | 2026-01 | 99.9% | this feed does not publish contractor names | 0.0% | 33.5% |
| raleigh | 11,503 | 2026-01 | 99.9% | 78.7% | 99.9% | 28.1% |
| orlando | 11,403 | 2026-02 | 100.0% | 91.6% | 12.1% | 96.2% |
| virginia-beach | 11,258 | 2026-02 | 100.0% | 0.9% | 97.1% | 0.0% |
| portland | 11,127 | 2026-02 | 100.0% | this feed does not publish contractor names | 20.2% | 0.0% |
| miami-dade-county | 11,116 | 2026-02 | 88.2% | 51.1% | 12.9% (786 derived) | 47.7% |
| maricopa-county | 11,036 | 2025-12 | 96.4% | 33.1% | 94.3% (50 derived) | 29.8% |
| new-orleans | 10,076 | 2026-01 | 98.3% | 86.0% | 21.4% | 49.9% |
| washington-dc | 9,872 | 2026-05 | 100.0% | this feed does not publish contractor names | 24.7% | 0.0% |
| montgomery-county-md | 9,788 | 2026-02 | 61.4% | this feed does not publish contractor names | 98.8% | 22.1% |
| new-hanover-county | 9,402 | 2026-02 | 99.7% | 42.5% | 99.7% | 27.2% |
| baltimore | 9,153 | 2026-02 | 99.9% | this feed does not publish contractor names | 14.9% | 97.2% |
| port-st-lucie | 8,888 | 2026-02 | 100.0% | this feed does not publish contractor names | 25.1% | 0.0% |
| polk-county | 8,830 | 2026-02 | 100.0% | this feed does not publish contractor names | 100.0% | 0.0% |
| aurora | 8,538 | 2026-01 | 98.9% | this feed does not publish contractor names | 41.7% | 90.7% |
| louisville | 8,113 | 2026-04 | 100.0% | 8.8% | 100.0% | 0.0% |
| tampa | 7,905 | 2026-02 | 100.0% | this feed does not publish contractor names | 100.0% | 0.0% |
| pinellas-county | 7,265 | 2026-02 | 100.0% | this feed does not publish contractor names | 100.0% | 0.0% |
| oakland | 6,994 | 2026-02 | 100.0% | this feed does not publish contractor names | 100.0% | 0.0% |
| indianapolis | 6,852 | 2026-02 | 100.0% | 5.5% | 100.0% | 0.0% |
| san-francisco | 6,681 | 2026-01 | 100.0% | this feed does not publish contractor names | 100.0% | 94.3% |
| mesa | 6,669 | 2024-09 | 98.4% | 48.1% | 73.8% (15 derived) | 19.8% |
| riverside-county | 6,659 | 2026-02 | 91.2% | this feed does not publish contractor names | 91.9% | 0.0% |
| redmond-wa | 6,644 | 2022-10 | 100.0% | 89.2% | 100.0% | 69.2% |
| brevard-county | 6,451 | 2026-02 | 100.0% | 4.8% | 100.0% | 0.0% |
| boston | 6,432 | 2026-05 | 98.6% | this feed does not publish contractor names | 100.0% (2 derived) | 99.4% |
| bellevue | 6,354 | 2026-01 | 99.7% | 90.8% | 99.7% | 0.0% |
| scottsdale | 6,342 | 2025-09 | 100.0% | 64.8% | 99.7% (207 derived) | 19.5% |
| mobile | 6,316 | 2026-01 | 100.0% | 73.1% | 100.0% | 24.7% |
| st-petersburg | 6,264 | 2026-02 | 100.0% | this feed does not publish contractor names | 100.0% | 99.8% |
| anaheim | 6,188 | 2024-09 | 99.4% | 61.3% | 99.3% | 29.3% |
| chicago | 6,016 | 2026-05 | 99.9% | 31.3% | 30.8% (1,852 derived) | 89.3% |
| tucson | 5,693 | 2026-01 | 100.0% | 65.6% | 99.9% | 37.4% |
| pasadena-ca | 5,269 | 2026-02 | 100.0% | 10.3% | 100.0% | 0.0% |
| tempe | 5,108 | 2022-12 | 99.8% | 2.6% | 99.8% | 72.3% |
| dekalb-county | 4,885 | 2026-01 | 100.0% | this feed does not publish contractor names | 15.6% | 74.8% |
| albany | 4,794 | 2023-04 | 100.0% | 84.6% | 93.6% | 0.4% |
| hernando-county | 4,634 | 2017-07 | 98.1% | 91.1% | 98.8% | 23.9% |
| pittsburgh | 4,576 | 2026-02 | 100.0% | 7.6% | 100.0% | 97.3% |
| phoenix | 4,574 | 2023-05 | 99.3% | this feed does not publish contractor names | 99.3% | 0.0% |
| tulsa | 4,537 | 2026-01 | 100.0% | 56.1% | 100.0% | 0.6% |
| sioux-falls | 4,512 | 2026-01 | 100.0% | this feed does not publish contractor names | 100.0% | 99.9% |
| cook-county | 4,493 | 2026-01 | 99.9% | 99.1% | 99.8% | 90.6% |
| norfolk | 4,488 | 2026-01 | 100.0% | this feed does not publish contractor names | 21.1% | 98.3% |
| coral-gables | 4,437 | 2026-01 | 100.0% | 17.6% | 99.7% | 8.3% |
| albuquerque | 4,372 | 2026-04 | 100.0% | 47.4% | 100.0% | 14.1% |
| citrus-county | 4,344 | 2026-02 | 100.0% | 5.8% | 100.0% | 0.0% |
| cary | 4,329 | 2026-01 | 100.0% | 99.1% | 100.0% | 99.3% |
| buffalo | 4,225 | 2026-01 | 100.0% | 100.0% | 100.0% | 94.5% |
| cincinnati | 4,211 | 2026-01 | 100.0% | 97.9% | 99.1% | 97.2% |
| pierce-county | 3,992 | 2026-01 | 100.0% | this feed does not publish contractor names | 13.1% | 16.8% |
| boca | 3,858 | 2025-10 | 100.0% | 70.5% | 100.0% | 27.6% |
| clay-county | 3,766 | 2026-03 | 100.0% | 56.3% | 100.0% | 17.5% |
| fort-collins | 3,763 | 2026-02 | 100.0% | 63.0% | 100.0% | 0.0% |
| pitt-county | 3,758 | 2026-01 | 100.0% | 20.8% | 99.9% | 1.3% |
| clermont-county-ohio | 3,673 | 2026-01 | 100.0% | this feed does not publish contractor names | 39.7% | 32.7% |
| san-jose | 3,617 | 2026-02 | 85.6% | 88.7% | 83.5% | 57.5% |
| palm-beach-gardens | 3,540 | 2025-01 | 100.0% | 76.6% | 100.0% | 19.4% |
| hialeah | 3,368 | 2018-09 | 100.0% | 83.3% | 99.7% | 63.2% |
| gilbert | 3,366 | 2025-06 | 98.5% | 36.0% | 98.4% | 17.6% |
| sugar-land | 3,264 | 2026-01 | 100.0% | 93.8% | 99.9% | 69.5% |
| cleveland | 3,199 | 2026-03 | 100.0% | 89.8% | 81.7% | 95.3% |
| greenville | 3,155 | 2026-03 | 100.0% | 38.1% | 100.0% | 0.0% |
| james-city-county | 3,013 | 2026-01 | 100.0% | 48.8% | 100.0% | 9.2% |
| salt-lake-city | 2,967 | 2026-02 | 100.0% | this feed does not publish contractor names | 99.5% | 0.0% |
| everett | 2,960 | 2026-01 | 100.0% | 97.2% | 94.9% | 93.2% |
| tacoma | 2,943 | 2026-01 | 100.0% | 92.8% | 99.9% | 76.8% |
| sacramento | 2,902 | 2026-01 | 100.0% | this feed does not publish contractor names | 99.2% | 99.1% |
| spokane | 2,864 | 2026-02 | 100.0% | this feed does not publish contractor names | 28.3% | 0.0% |
| collin-county | 2,833 | 2026-01 | 100.0% | 46.2% | 99.3% | 38.1% |
| charlotte-county | 2,828 | 2026-05 | 100.0% | 18.1% | 100.0% | 0.0% |
| queen-creek | 2,820 | 2024-12 | 100.0% | 0.0% | 22.1% (353 derived) | 0.0% |
| guilford | 2,752 | 2026-01 | 100.0% | 39.2% | 100.0% | 19.9% |
| savannah | 2,653 | 2026-01 | 100.0% | this feed does not publish contractor names | 6.9% | 92.6% |
| college-station | 2,633 | 2026-01 | 100.0% | this feed does not publish contractor names | 100.0% | 13.6% |
| peoria | 2,606 | 2025-06 | 100.0% | 89.4% | 100.0% | 0.0% |
| jersey-city | 2,551 | 2026-01 | 99.8% | 45.8% | 99.6% | 0.1% |
| kissimmee | 2,482 | 2026-03 | 100.0% | 70.6% | 100.0% | 39.3% |
| delray-beach | 2,467 | 2026-01 | 100.0% | 96.6% | 94.7% | 21.2% |
| bend | 2,458 | 2025-10 | 100.0% | this feed does not publish contractor names | 59.6% | 39.7% |
| roseville | 2,440 | 2026-01 | 0.0% | this feed does not publish contractor names | 0.0% | 100.0% |
| cambridge | 2,429 | 2026-01 | 100.0% | 98.1% | 99.6% | 61.2% |
| las-cruces | 2,389 | 2026-01 | 100.0% | 97.6% | 10.4% | 12.5% |
| dunedin | 2,362 | 2026-01 | 100.0% | 52.8% | 100.0% | 8.7% |
| elk-grove | 2,277 | 2026-01 | 100.0% | 96.2% | 20.4% | 99.6% |
| rockford | 2,206 | 2026-01 | 100.0% | 100.0% | 8.1% | 99.1% |
| centennial | 2,167 | 2026-03 | 100.0% | 16.6% | 100.0% | 33.7% |
| glendale | 2,144 | 2026-01 | 100.0% | 57.6% | 100.0% | 8.9% |
| baton-rouge | 2,133 | 2026-01 | 100.0% | 86.3% | 100.0% | 29.1% |
| forsyth-county | 2,112 | 2026-01 | 98.1% | this feed does not publish contractor names | 21.0% | 0.0% |
| cedar-rapids | 2,018 | 2026-01 | 100.0% | 63.8% | 100.0% | 11.5% |
| detroit | 2,013 | 2026-01 | 100.0% | this feed does not publish contractor names | 100.0% | 99.8% |
| malden | 2,012 | 2026-01 | 100.0% | 12.3% | 34.5% | 16.7% |
| west-palm-beach | 1,938 | 2026-01 | 100.0% | 60.4% | 99.8% | 8.7% |
| miramar | 1,902 | 2026-01 | 100.0% | 72.5% | 99.7% | 0.0% |
| barrow-county | 1,900 | 2026-01 | 99.9% | 31.8% | 99.9% | 2.4% |
| fairfax-county | 1,856 | 2026-01 | 100.0% | this feed does not publish contractor names | 100.0% | 41.5% |
| san-carlos | 1,850 | 2023-12 | 99.4% | 18.8% | 100.0% | 71.7% |
| thousand-oaks | 1,828 | 2026-01 | 100.0% | 58.8% | 100.0% | 14.4% |
| gresham | 1,822 | 2026-03 | 100.0% | 71.1% | 99.9% | 10.5% |
| fort-lauderdale | 1,746 | 2026-02 | 100.0% | 42.6% | 18.5% | 0.0% |
| hendersonville | 1,709 | 2026-01 | 100.0% | 24.2% | 99.9% | 5.4% |
| largo | 1,705 | 2026-03 | 100.0% | 77.2% | 100.0% | 31.0% |
| yuma | 1,705 | 2026-04 | 99.9% | 70.5% | 99.9% | 28.3% |
| naperville | 1,700 | 2026-01 | 100.0% | 18.6% | 100.0% | 66.5% |
| fairfield | 1,697 | 2026-02 | 100.0% | 72.2% | 100.0% | 44.6% |
| hawaii-county | 1,695 | 2026-01 | 100.0% | this feed does not publish contractor names | 0.4% | 29.3% |
| miami-gardens | 1,649 | 2026-03 | 100.0% | 80.1% | 99.5% | 31.2% |
| beaufort-county | 1,647 | 2026-01 | 100.0% | 82.8% | 66.6% | 31.1% |
| west-sacramento | 1,629 | 2026-02 | 47.4% | this feed does not publish contractor names | 47.4% | 46.5% |
| fort-pierce | 1,616 | 2026-01 | 100.0% | 95.7% | 100.0% | 20.5% |
| alhambra | 1,610 | 1926-04 | 100.0% | 56.1% | 99.8% | 9.3% |
| baltimore-county | 1,608 | 2026-03 | 99.8% | 1.1% | 99.5% | 96.2% |
| somerville | 1,605 | 2026-01 | 100.0% | 98.4% | 89.1% | 67.2% |
| columbia | 1,599 | 2026-02 | 100.0% | 70.9% | 100.0% | 13.2% |
| hilton-head-island | 1,598 | 2026-01 | 100.0% | 99.7% | 100.0% | 15.7% |
| sunnyvale | 1,565 | 2026-01 | 99.9% | 24.7% | 98.0% | 20.0% |
| henderson | 1,559 | 2026-01 | 99.9% | 34.6% | 12.6% | 0.0% |
| gallatin | 1,555 | 2026-01 | 100.0% | 89.3% | 100.0% | 15.2% |
| doral | 1,539 | 2026-03 | 99.9% | 73.9% | 97.5% | 47.8% |
| pasadena | 1,522 | 2026-02 | 100.0% | 59.7% | 99.9% | 0.8% |
| denton | 1,510 | 2026-01 | 99.9% | 99.3% | 11.8% | 85.5% |
| corona | 1,467 | 2026-01 | 100.0% | this feed does not publish contractor names | 97.2% | 47.8% |
| murrieta | 1,451 | 2025-12 | 100.0% | this feed does not publish contractor names | 100.0% | 0.0% |
| helena | 1,447 | 2026-02 | 100.0% | 97.6% | 100.0% | 5.7% |
| king-county | 1,435 | 2012-06 | 99.2% | 46.6% | 99.9% | 5.6% |
| faribault | 1,430 | 2026-02 | 99.9% | 83.9% | 92.4% | 12.0% |
| glendora | 1,425 | 2026-01 | 99.4% | 71.8% | 99.3% | 6.7% |
| laguna-beach | 1,408 | 2026-01 | 99.9% | 62.5% | 100.0% | 30.5% |
| marco-island | 1,396 | 2026-04 | 98.6% | 68.5% | 100.0% | 16.4% |
| laguna-niguel | 1,379 | 2026-02 | 100.0% | 68.4% | 100.0% | 23.8% |
| leawood | 1,378 | 2026-01 | 99.4% | 58.1% | 99.9% | 11.8% |
| indio | 1,357 | 2026-01 | 100.0% | 59.3% | 100.0% | 20.5% |
| hartford | 1,353 | 2026-01 | 100.0% | this feed does not publish contractor names | 99.9% | 99.7% |
| albemarle-county | 1,346 | 2026-01 | 99.9% | 86.0% | 99.9% | 9.4% |
| goochland-county | 1,345 | 2026-03 | 100.0% | 88.8% | 100.0% | 25.9% |
| hayward | 1,323 | 2026-01 | 100.0% | 93.1% | 100.0% | 13.5% |
| dover | 1,321 | 2026-01 | 99.8% | 4.7% | 27.6% | 17.7% |
| la-quinta | 1,297 | 2026-02 | 100.0% | 72.1% | 100.0% | 28.2% |
| north-richland-hills | 1,242 | 2026-01 | 100.0% | 38.0% | 100.0% | 3.9% |
| clayton-county | 1,237 | 2026-02 | 100.0% | 71.8% | 100.0% | 13.4% |
| kyle | 1,237 | 2026-01 | 100.0% | 29.2% | 98.6% | 23.1% |
| el-monte | 1,230 | 2026-01 | 99.9% | 58.1% | 99.9% | 19.4% |
| superior | 1,214 | 2025-11 | 99.7% | 64.0% | 100.0% | 0.3% |
| great-falls | 1,181 | 2026-02 | 100.0% | 89.0% | 100.0% | 2.8% |
| las-vegas | 1,175 | 2026-02 | 100.0% | 99.4% | 14.6% | 99.9% |
| cedarhill | 1,142 | 2026-03 | 100.0% | 65.3% | 99.5% | 9.0% |
| tigard | 1,135 | 2026-01 | 100.0% | 67.4% | 100.0% | 6.1% |
| hallandale-beach | 1,133 | 2026-02 | 99.8% | 91.1% | 99.7% | 30.2% |
| allen | 1,132 | 2026-04 | 100.0% | 86.6% | 100.0% | 9.5% |
| rialto | 1,128 | 2026-04 | 100.0% | 40.3% | 95.7% | 45.4% |
| san-luis-obispo-county | 1,124 | 2026-01 | 100.0% | this feed does not publish contractor names | 100.0% | 0.0% |
| el-cajon | 1,107 | 2024-11 | 100.0% | 60.9% | 100.0% | 31.7% |
| dublin | 1,062 | 2026-01 | 99.9% | 32.5% | 99.8% | 10.6% |
| la-porte | 1,022 | 2026-01 | 100.0% | 86.5% | 100.0% | 17.1% |
| la-canada-flintridge | 1,017 | 2026-01 | 100.0% | 29.8% | 100.0% | 17.5% |
| keller | 1,006 | 2026-01 | 100.0% | 34.0% | 100.0% | 2.3% |
| wellington | 999 | 2026-04 | 100.0% | 76.8% | 100.0% | 37.0% |
| darlington-county | 995 | 2026-01 | 99.9% | 70.9% | 97.4% | 12.9% |
| danville | 992 | 2026-02 | 100.0% | 84.9% | 99.7% | 22.0% |
| antioch | 983 | 2026-01 | 100.0% | 76.0% | 100.0% | 18.3% |
| pembroke-pines | 980 | 2026-02 | 100.0% | 55.0% | 100.0% | 15.0% |
| memphis | 973 | 2026-02 | 100.0% | this feed does not publish contractor names | 99.8% | 99.5% |
| deltona | 952 | 2026-04 | 100.0% | 5.3% | 100.0% | 24.5% |
| la-habra | 944 | 2026-01 | 100.0% | 65.5% | 100.0% | 18.1% |
| asheville | 916 | 2026-02 | 100.0% | 87.9% | 99.9% | 0.0% |
| durham | 901 | 2026-01 | 66.4% | this feed does not publish contractor names | 66.3% | 64.6% |
| alisoviejo | 890 | 2026-01 | 99.1% | 87.0% | 100.0% | 11.5% |
| del-rio | 868 | 2026-01 | 100.0% | this feed does not publish contractor names | 99.8% | 0.0% |
| arlington | 864 | 2026-01 | 100.0% | this feed does not publish contractor names | 19.3% | 99.0% |
| conway | 828 | 2026-01 | 100.0% | 69.7% | 100.0% | 13.2% |
| skagit-county | 814 | 2026-02 | 100.0% | 20.6% | 99.8% | 16.3% |
| carson | 809 | 2026-01 | 99.0% | 57.0% | 99.5% | 7.8% |
| deer-park | 809 | 2026-01 | 100.0% | 91.7% | 99.5% | 6.7% |
| redmond | 805 | 2026-02 | 99.9% | this feed does not publish contractor names | 100.0% | 0.0% |
| coweta-county | 802 | 2026-04 | 100.0% | this feed does not publish contractor names | 100.0% | 0.0% |
| newkent-county | 796 | 2026-01 | 100.0% | 71.5% | 100.0% | 10.4% |
| lake-forest | 788 | 2026-01 | 100.0% | 67.0% | 25.6% | 12.8% |
| hattiesburg | 778 | 2026-01 | 100.0% | 86.6% | 91.1% | 16.1% |
| dixon | 777 | 2024-05 | 99.7% | 93.3% | 97.3% | 58.0% |
| worcester | 769 | 2026-01 | 100.0% | 98.3% | 99.9% | 0.0% |
| gilroy | 737 | 2026-01 | 100.0% | 71.1% | 100.0% | 27.5% |
| fluvanna-county | 733 | 2025-11 | 100.0% | 91.5% | 99.9% | 27.1% |
| georgetown-county | 722 | 2026-02 | 100.0% | 97.8% | 100.0% | 30.6% |
| morrisville | 713 | 2026-01 | 100.0% | 77.7% | 19.5% | 41.9% |
| lathrop | 710 | 2026-01 | 99.2% | 38.0% | 96.8% | 21.1% |
| citizen-access | 706 | 2026-01 | 100.0% | 84.6% | 100.0% | 17.1% |
| columbus-ga | 696 | 2026-03 | 100.0% | 69.8% | 99.9% | 4.0% |
| volusia-county | 695 | 2026-02 | 100.0% | this feed does not publish contractor names | 100.0% | 0.0% |
| de-soto | 691 | 2026-01 | 99.6% | 98.7% | 99.4% | 1.9% |
| desoto-county | 686 | 2026-02 | 100.0% | 75.5% | 48.3% | 5.5% |
| greensboro | 675 | 2026-01 | 100.0% | 89.5% | 23.7% | 92.9% |
| clallam-county | 664 | 2026-01 | 100.0% | 39.5% | 100.0% | 0.0% |
| yuba-county | 650 | 2026-04 | 100.0% | 60.8% | 100.0% | 34.0% |
| ashland | 646 | 2026-01 | 100.0% | 78.8% | 100.0% | 1.4% |
| yucaipa | 636 | 2026-01 | 99.5% | 51.3% | 100.0% | 34.3% |
| charlottesville | 622 | 2026-02 | 99.8% | 0.0% | 16.4% | 0.0% |
| san-marcos | 619 | 2025-06 | 100.0% | 0.0% | 32.3% | 0.0% |
| breckenridge | 601 | 2026-01 | 100.0% | 75.0% | 100.0% | 9.0% |
| elmhurst | 601 | 2025-11 | 100.0% | this feed does not publish contractor names | 100.0% | 47.8% |
| whatcom-county | 600 | 2026-04 | 100.0% | 54.2% | 100.0% | 9.3% |
| newark | 595 | 2026-01 | 100.0% | 86.6% | 100.0% | 19.3% |
| lagunahills | 590 | 2026-01 | 100.0% | 75.4% | 100.0% | 21.9% |
| mariposa-county | 576 | 2017-12 | 100.0% | 19.4% | 100.0% | 42.5% |
| lake-county | 552 | 2026-01 | 100.0% | 39.3% | 99.3% | 11.2% |
| des-plaines | 518 | 2026-01 | 100.0% | 88.2% | 100.0% | 11.0% |
| shelby-county | 514 | 2026-02 | 100.0% | this feed does not publish contractor names | 100.0% | 0.0% |
| gainesville | 510 | 2025-10 | 99.0% | 87.8% | 99.6% | 5.3% |
| san-mateo | 507 | 2026-01 | 100.0% | 66.3% | 100.0% | 52.1% |
| urbana | 506 | 2026-01 | 100.0% | 100.0% | 33.0% | 79.2% |
| follybeach | 501 | 2026-01 | 100.0% | 96.8% | 100.0% | 15.2% |
| accomack-county | 499 | 2026-01 | 99.8% | 18.0% | 99.0% | 5.0% |
| lemoore | 496 | 2026-01 | 98.6% | 70.0% | 99.0% | 15.3% |
| lewiston | 495 | 2026-01 | 100.0% | 85.1% | 99.8% | 0.4% |
| la-vergne-permitting | 493 | 2026-01 | 100.0% | 80.9% | 100.0% | 2.8% |
| healdsburg | 486 | 2026-01 | 100.0% | 79.2% | 100.0% | 18.9% |
| beaumont | 485 | 2025-08 | 100.0% | 56.1% | 100.0% | 39.6% |
| camas | 475 | 2026-01 | 100.0% | 70.9% | 99.8% | 5.7% |
| leander | 446 | 2026-03 | 100.0% | 47.5% | 100.0% | 8.1% |
| greenville-sc | 438 | 2026-01 | 100.0% | 97.5% | 21.9% | 100.0% |
| happy-valley | 422 | 2026-01 | 100.0% | 86.0% | 100.0% | 7.6% |
| denver | 420 | 2026-02 | 100.0% | 100.0% | 16.7% (70 derived) | 98.6% |
| wilsonville | 412 | 2026-01 | 100.0% | 68.2% | 100.0% | 7.0% |
| laredo | 399 | 2026-03 | 100.0% | 0.8% | 79.4% | 42.6% |
| daly-city | 389 | 2026-01 | 100.0% | this feed does not publish contractor names | 100.0% | 0.0% |
| pomona | 377 | 2026-01 | 100.0% | 59.9% | 100.0% | 22.3% |
| indian-wells | 368 | 2026-01 | 98.6% | 42.4% | 99.5% | 20.9% |
| homestead | 364 | 2026-01 | 100.0% | 74.2% | 100.0% | 25.8% |
| los-alamos-county | 362 | 2026-01 | 100.0% | 78.2% | 99.4% | 14.9% |
| toho-water-authority | 362 | 2026-01 | 100.0% | 0.3% | 98.3% | 0.0% |
| meredith | 352 | 2025-05 | 97.4% | 77.0% | 52.8% | 25.0% |
| independence | 347 | 2026-01 | 100.0% | 86.7% | 99.7% | 6.6% |
| blue-springs | 336 | 2026-01 | 100.0% | 93.5% | 99.4% | 10.1% |
| clemson | 332 | 2026-01 | 100.0% | 88.0% | 99.7% | 26.5% |
| arcadia | 323 | 2026-02 | 100.0% | 60.1% | 100.0% | 4.3% |
| marin-county | 323 | 2026-01 | 100.0% | 72.4% | 99.4% | 95.7% |
| victorville | 322 | 2026-01 | 100.0% | 71.4% | 100.0% | 16.8% |
| derby | 311 | 2026-01 | 100.0% | 92.3% | 100.0% | 8.7% |
| lynchburg | 304 | 2026-02 | 100.0% | 0.0% | 19.1% | 100.0% |
| hawthorne | 295 | 2026-01 | 99.7% | 74.9% | 100.0% | 20.7% |
| imperial-beach | 289 | 2026-01 | 100.0% | 64.7% | 31.8% | 24.9% |
| kerrville | 289 | 2026-02 | 100.0% | 0.0% | 100.0% | 0.0% |
| lpp | 286 | 2026-01 | 97.9% | 52.8% | 99.7% | 29.0% |
| milwaukee | 283 | 2026-03 | 100.0% | 0.0% | 12.4% | 43.5% |
| jackson-county | 264 | 2026-01 | 99.2% | 10.2% | 99.2% | 2.3% |
| battle-ground | 245 | 2026-01 | 100.0% | 61.2% | 99.2% | 6.9% |
| ccdot | 243 | 2026-01 | 100.0% | 64.2% | 99.6% | 0.0% |
| milford | 233 | 2026-01 | 99.6% | 73.0% | 100.0% | 19.7% |
| denton-county | 220 | 2026-01 | 100.0% | 18.2% | 99.5% | 16.4% |
| beaufort | 207 | 2026-01 | 100.0% | 76.8% | 99.5% | 10.6% |
| florence | 207 | 2026-01 | 100.0% | 98.6% | 98.6% | 14.5% |
| houston-county | 206 | 2026-01 | 100.0% | 84.0% | 100.0% | 6.8% |
| grand-junction | 204 | 2026-01 | 100.0% | 11.8% | 100.0% | 15.7% |
| richmond | 202 | 2026-02 | 100.0% | 0.0% | 100.0% | 0.0% |
| lebanon | 198 | 2026-01 | 100.0% | 50.5% | 100.0% | 15.2% |
| gautier | 170 | 2026-04 | 100.0% | 91.2% | 100.0% | 6.5% |
| tallahassee | 167 | 2026-01 | 97.0% | 79.0% | 85.0% | 100.0% |
| dallas-county | 147 | 2026-01 | 98.0% | 28.6% | 75.5% | 2.0% |
| college-place | 144 | 2026-02 | 100.0% | 77.1% | 100.0% | 14.6% |
| merced | 133 | 2026-01 | 100.0% | 81.2% | 100.0% | 11.3% |
| coalinga | 114 | 2026-01 | 100.0% | 61.4% | 100.0% | 16.7% |
| farmington | 112 | 2026-02 | 100.0% | 85.7% | 100.0% | 1.8% |
| imperial-county | 109 | 2026-02 | 97.2% | 44.0% | 79.8% | 12.8% |
| dallas-ga | 100 | 2026-01 | 100.0% | 88.0% | 100.0% | 10.0% |
| charleston-wv | 94 | 2026-02 | 100.0% | 64.9% | 97.9% | 16.0% |
| le-sueur-county | 90 | 2026-02 | 100.0% | 10.0% | 100.0% | 0.0% |
| wake-county | 84 | 2026-05 | 100.0% | 14.3% | 100.0% | 4.8% |
| columbia-il | 78 | 2026-02 | 100.0% | 80.8% | 100.0% | 6.4% |
| wilmington | 77 | 2026-02 | 100.0% | 3.9% | 100.0% | 0.0% |
| newbern | 53 | 2026-02 | 100.0% | 0.0% | 98.1% | 0.0% |
| flowery-branch | 50 | 2026-02 | 100.0% | 50.0% | 100.0% | 18.0% |
| grover-beach | 50 | 2026-01 | 100.0% | 100.0% | 100.0% | 16.0% |
| dawson-county | 49 | 2026-01 | 100.0% | 4.1% | 75.5% | 26.5% |
| edgerton | 45 | 2026-02 | 100.0% | 64.4% | 100.0% | 28.9% |
| reading | 40 | 2026-03 | 100.0% | 12.5% | 100.0% | 0.0% |
| larimer-county | 38 | 2026-03 | 100.0% | 15.8% | 100.0% | 28.9% |
| baldwin-park | 34 | 2026-03 | 100.0% | 88.2% | 97.1% | 0.0% |
| calera | 26 | 2026-03 | 100.0% | 0.0% | 100.0% | 0.0% |
| sanibel | 26 | 2026-02 | 100.0% | 100.0% | 100.0% | 0.0% |
| prince-georges-county | 21 | 2026-02 | 100.0% | 0.0% | 100.0% | 0.0% |
| granville | 20 | 2026-02 | 100.0% | 95.0% | 100.0% | 20.0% |
| kernersville | 19 | 2026-02 | 100.0% | 0.0% | 100.0% | 89.5% |
| el-paso | 14 | 2026-02 | 100.0% | 0.0% | 35.7% | 0.0% |
| charleston | 13 | 2026-02 | 100.0% | 0.0% | 7.7% | 0.0% |
| east-peoria | 6 | 2026-04 | 100.0% | 100.0% | 100.0% | 66.7% |
| sherman | 6 | 2026-07 | 100.0% | 0.0% | 100.0% | 0.0% |
| boxelder | 3 | 2026-03 | 100.0% | 33.3% | 0.0% | 0.0% |
