Coverage
Every number on this page is computed from our live database when this page is built. Nothing here is hardcoded or estimated. Cities whose feeds do not publish a field say so instead of pretending, and a number we cannot compute is left out rather than shown as a zero.
Computed 2026-09-22 from our live database.
The fill map
How complete each field is, per city, counted per distinct permit across everything we hold. ZIP includes values we derived from the address with the Census geocoder, counted separately so you can see which are published and which are ours.
| austin | 1,899,122 | 1990-01 | 99.9% | 62.6% | 99.8% (1,968 derived) | 42.7% |
| fort-worth | 1,486,784 | 2001-07 | 99.4% | this feed does not publish contractor names | 67.1% (49,359 derived) | 24.0% |
| kansas-city | 1,409,971 | 1990-01 | 97.4% | this feed does not publish contractor names | 0.8% (11,503 derived) | 43.7% |
| san-francisco | 986,030 | 1990-01 | 100.0% | this feed does not publish contractor names | 100.0% (64 derived) | 95.8% |
| orlando | 967,577 | 1990-01 | 100.0% | 80.0% | 89.0% (857,705 derived) | 80.7% |
| chicago | 847,875 | 2006-01 | 100.0% | 0.6% | 1.6% (13,467 derived) | 93.0% |
| columbus | 682,602 | 2010-01 | 99.9% | this feed does not publish contractor names | 99.8% (3,325 derived) | 43.8% |
| boston | 663,596 | 2006-09 | 98.6% | this feed does not publish contractor names | 100.0% (211 derived) | 96.8% |
| new-york-city | 580,101 | 2016-06 | 100.0% | 99.5% | 99.8% (352 derived) | 94.5% |
| los-angeles | 574,554 | 2013-01 | 100.0% | this feed does not publish contractor names | 100.0% (65 derived) | 69.2% |
| cook-county | 535,273 | 1990-02 | 1.0% | 0.9% | 0.9% (6 derived) | 96.6% |
| charlotte | 472,766 | 1990-01 | 100.0% | 0.0% | 100.0% | 99.9% |
| prince-georges-county | 457,384 | 2013-07 | 100.0% | 0.0% | 100.0% | 46.0% |
| san-diego-county | 170,640 | 2003-01 | 99.9% | 80.0% | 97.3% (140 derived) | 31.4% |
| seattle | 165,247 | 1992-06 | 100.0% | 28.7% | 99.9% (5,529 derived) | 79.7% |
| san-antonio | 126,891 | 2025-01 | 97.8% | this feed does not publish contractor names | 48.9% (50,573 derived) | 2.5% |
| norfolk | 107,238 | 2012-04 | 100.0% | this feed does not publish contractor names | 6.6% (4,855 derived) | 89.2% |
| gainesville-fl | 96,691 | 2011-01 | 100.0% | 100.0% | 1.8% (1,743 derived) | 0.0% |
| saint-paul | 83,086 | 2015-06 | 100.0% | this feed does not publish contractor names | 95.3% (79,142 derived) | 100.0% |
| corona | 40,049 | 2001-10 | 100.0% | this feed does not publish contractor names | 94.1% (1,196 derived) | 45.5% |
| hillsborough-county | 30,057 | 2026-02 | 100.0% | 3.2% | 100.0% | 0.0% |
| dallas | 26,395 | 2026-05 | 100.0% | this feed does not publish contractor names | 100.0% (7 derived) | 0.0% |
| nashville | 25,489 | 2025-05 | 87.0% | 70.4% | 100.0% (2 derived) | 94.6% |
| philadelphia | 25,315 | 2026-01 | 99.9% | 92.6% | 99.9% (98 derived) | 0.0% |
| pasco-county | 24,456 | 2026-02 | 100.0% | this feed does not publish contractor names | 100.0% | 0.0% |
| los-angeles-county | 24,112 | 2026-02 | 99.0% | this feed does not publish contractor names | 87.1% (601 derived) | 43.7% |
| milwaukee | 23,879 | 2015-06 | 100.0% | 2.6% | 42.5% (3,959 derived) | 40.9% |
| sonoma-county | 21,749 | 2022-08 | 77.3% | 0.0% | 1.2% (268 derived) | 17.1% |
| omaha | 21,642 | 2025-07 | 100.0% | 3.5% | 98.5% (502 derived) | 0.0% |
| oklahoma-city | 21,459 | 2026-02 | 99.8% | 5.4% | 99.7% (2 derived) | 0.0% |
| atlanta | 20,519 | 2025-03 | 100.0% | 11.5% | 99.8% (981 derived) | 21.9% |
| miami-dade-county | 18,368 | 2026-02 | 92.2% | 64.4% | 75.3% (11,959 derived) | 64.2% |
| san-diego | 17,089 | 2026-02 | 92.1% | 58.9% | 94.9% (3,257 derived) | 23.3% |
| fort-lauderdale | 16,737 | 2021-03 | 99.2% | 37.7% | 37.0% (1,641 derived) | 0.0% |
| virginia-beach | 15,665 | 2026-02 | 100.0% | 2.5% | 99.5% (2,048 derived) | 0.0% |
| minneapolis | 15,497 | 2026-01 | 100.0% | this feed does not publish contractor names | 15.7% (2,428 derived) | 29.0% |
| washington-dc | 15,022 | 2026-05 | 100.0% | this feed does not publish contractor names | 83.8% (5,002 derived) | 0.0% |
| raleigh | 14,044 | 2026-01 | 99.9% | 82.9% | 99.9% | 59.7% |
| montgomery-county-md | 13,751 | 2026-02 | 72.3% | this feed does not publish contractor names | 98.9% | 21.9% |
| portland | 13,688 | 2026-02 | 99.9% | this feed does not publish contractor names | 59.8% (3,415 derived) | 0.4% |
| new-orleans | 13,378 | 2026-01 | 98.7% | 85.9% | 96.6% (2,969 derived) | 54.4% |
| baltimore | 12,669 | 2026-02 | 100.0% | this feed does not publish contractor names | 65.2% (3,332 derived) | 97.5% |
| port-st-lucie | 12,584 | 2026-02 | 100.0% | this feed does not publish contractor names | 65.3% (2,288 derived) | 0.0% |
| new-hanover-county | 12,574 | 2026-02 | 99.7% | 52.0% | 99.7% | 27.7% |
| polk-county | 12,425 | 2026-02 | 100.0% | this feed does not publish contractor names | 99.6% (1 derived) | 0.0% |
| louisville | 12,097 | 2026-04 | 100.0% | 8.0% | 100.0% (3 derived) | 0.0% |
| maricopa-county | 12,089 | 2025-12 | 96.4% | 34.5% | 94.6% (51 derived) | 48.3% |
| aurora | 11,759 | 2026-01 | 98.7% | this feed does not publish contractor names | 86.6% (3,206 derived) | 90.1% |
| wake-county | 11,675 | 2025-12 | 100.0% | 25.3% | 96.6% (30 derived) | 39.5% |
| palm-beach-gardens | 11,303 | 2025-01 | 99.8% | 96.1% | 99.8% | 62.2% |
| pinellas-county | 11,033 | 2026-02 | 99.9% | this feed does not publish contractor names | 99.9% | 0.0% |
| tampa | 10,690 | 2026-02 | 100.0% | this feed does not publish contractor names | 100.0% | 0.0% |
| fairfax-county | 10,311 | 2026-01 | 100.0% | this feed does not publish contractor names | 99.9% | 7.5% |
| indianapolis | 9,700 | 2026-02 | 100.0% | 4.9% | 100.0% | 0.0% |
| riverside-county | 9,639 | 2026-02 | 91.0% | this feed does not publish contractor names | 94.4% | 0.0% |
| mobile | 9,564 | 2025-10 | 98.6% | 84.0% | 98.6% | 34.8% |
| brevard-county | 9,491 | 2026-02 | 100.0% | 5.3% | 99.9% | 0.0% |
| shelby-county | 9,387 | 2026-02 | 100.0% | this feed does not publish contractor names | 100.0% | 0.0% |
| oakland | 9,141 | 2026-02 | 100.0% | this feed does not publish contractor names | 100.0% (39 derived) | 0.0% |
| cary | 9,039 | 2025-08 | 100.0% | 98.3% | 100.0% | 97.5% |
| scottsdale | 8,483 | 2025-09 | 100.0% | 70.8% | 99.8% (234 derived) | 26.6% |
| delray-beach | 8,424 | 2025-07 | 100.0% | 92.5% | 99.7% (169 derived) | 89.0% |
| west-palm-beach | 8,385 | 2025-12 | 99.9% | 35.1% | 99.9% | 25.6% |
| tucson | 8,305 | 2025-12 | 99.9% | 63.2% | 99.8% (993 derived) | 46.2% |
| bellevue | 8,286 | 2026-01 | 99.7% | 89.7% | 99.2% (1,147 derived) | 0.0% |
| redmond-wa | 7,696 | 2022-10 | 99.9% | 95.2% | 99.9% | 85.6% |
| sacramento | 7,492 | 2026-01 | 99.9% | this feed does not publish contractor names | 99.0% | 49.3% |
| mesa | 7,311 | 2024-09 | 98.4% | 48.4% | 95.3% (1,415 derived) | 20.7% |
| st-petersburg | 7,092 | 2026-02 | 100.0% | this feed does not publish contractor names | 100.0% | 99.8% |
| albuquerque | 7,078 | 2025-07 | 99.8% | 53.7% | 99.8% | 36.2% |
| pierce-county | 6,976 | 2025-10 | 100.0% | this feed does not publish contractor names | 76.7% | 18.3% |
| pitt-county | 6,846 | 2025-07 | 99.4% | 39.8% | 99.3% | 14.9% |
| cleveland | 6,779 | 2026-03 | 100.0% | 65.6% | 99.7% (564 derived) | 66.1% |
| pasadena-ca | 6,570 | 2026-02 | 99.8% | 29.6% | 99.8% | 0.0% |
| dekalb-county | 6,486 | 2026-01 | 100.0% | this feed does not publish contractor names | 37.2% (14 derived) | 78.9% |
| las-cruces | 6,405 | 2025-07 | 100.0% | 97.4% | 100.0% (274 derived) | 13.8% |
| bend | 6,343 | 2025-07 | 100.0% | this feed does not publish contractor names | 90.1% (1,771 derived) | 41.5% |
| anaheim | 6,297 | 2024-09 | 99.4% | 61.3% | 99.4% (4 derived) | 29.6% |
| charlotte-county | 6,146 | 2026-05 | 100.0% | 11.8% | 100.0% (2 derived) | 0.0% |
| guilford | 6,074 | 2025-07 | 100.0% | 37.2% | 100.0% (5 derived) | 30.0% |
| miami-gardens | 6,066 | 2025-07 | 99.6% | 98.3% | 99.6% (9 derived) | 96.6% |
| citrus-county | 6,003 | 2026-02 | 100.0% | 6.7% | 99.9% | 0.0% |
| gresham | 5,960 | 2021-11 | 99.6% | 73.1% | 99.5% | 26.8% |
| sioux-falls | 5,882 | 2026-01 | 100.0% | this feed does not publish contractor names | 100.0% (1 derived) | 99.9% |
| college-station | 5,781 | 2025-07 | 100.0% | this feed does not publish contractor names | 100.0% | 44.8% |
| albany | 5,712 | 2023-04 | 100.0% | 88.3% | 99.0% (254 derived) | 1.7% |
| san-jose | 5,692 | 2026-02 | 90.9% | 86.1% | 90.7% (88 derived) | 59.1% |
| buffalo | 5,667 | 2026-01 | 100.0% | 100.0% | 100.0% | 94.9% |
| allen | 5,618 | 2025-07 | 99.9% | 29.7% | 99.9% (2 derived) | 13.1% |
| west-sacramento | 5,587 | 2024-12 | 47.9% | this feed does not publish contractor names | 47.8% (3 derived) | 49.2% |
| cincinnati | 5,562 | 2026-01 | 100.0% | 97.4% | 99.9% (38 derived) | 97.1% |
| asheville | 5,522 | 2024-12 | 100.0% | 81.5% | 99.8% (2 derived) | 0.0% |
| king-county | 5,444 | 2012-06 | 99.4% | 17.8% | 97.0% | 57.9% |
| hernando-county | 5,419 | 2017-07 | 97.9% | 89.2% | 98.2% | 99.3% |
| fort-collins | 5,365 | 2026-02 | 100.0% | 53.0% | 100.0% | 0.0% |
| hialeah | 5,315 | 2018-09 | 99.8% | 76.1% | 99.5% (23 derived) | 91.7% |
| pittsburgh | 5,265 | 2026-02 | 100.0% | 12.5% | 100.0% | 97.1% |
| beaufort-county | 5,253 | 2025-02 | 99.9% | 90.7% | 92.0% (316 derived) | 30.8% |
| tempe | 5,210 | 2022-12 | 99.8% | 2.5% | 99.8% | 72.9% |
| tulsa | 5,042 | 2026-01 | 100.0% | 88.1% | 100.0% | 3.4% |
| tacoma | 5,032 | 2025-12 | 100.0% | 92.8% | 100.0% | 77.9% |
| gilbert | 5,012 | 2025-06 | 98.3% | 38.7% | 98.1% (1 derived) | 24.7% |
| phoenix | 4,966 | 2023-05 | 98.6% | this feed does not publish contractor names | 98.5% | 0.0% |
| yuma | 4,930 | 2025-07 | 99.4% | 87.9% | 99.3% (5 derived) | 71.2% |
| hilton-head-island | 4,785 | 2025-07 | 100.0% | 82.6% | 100.0% | 81.7% |
| coral-gables | 4,709 | 2026-01 | 99.9% | 16.8% | 99.9% (12 derived) | 9.2% |
| salt-lake-city | 4,520 | 2026-02 | 99.9% | this feed does not publish contractor names | 99.7% (44 derived) | 0.0% |
| clay-county | 4,290 | 2026-03 | 99.9% | 49.5% | 99.9% | 15.9% |
| miami | 4,190 | 2026-07 | 100.0% | 99.1% | 100.0% | 98.3% |
| boca | 4,180 | 2025-10 | 100.0% | 65.1% | 100.0% | 25.5% |
| sugar-land | 4,127 | 2026-01 | 100.0% | 93.8% | 100.0% | 69.9% |
| clayton-county | 4,039 | 2024-12 | 100.0% | 24.5% | 100.0% | 22.8% |
| lake-county | 4,009 | 2025-07 | 99.8% | 41.3% | 99.4% | 52.3% |
| clermont-county-ohio | 3,838 | 2026-01 | 100.0% | this feed does not publish contractor names | 43.7% (39 derived) | 31.3% |
| fort-pierce | 3,838 | 2025-07 | 99.7% | 93.4% | 99.7% | 99.5% |
| everett | 3,787 | 2026-01 | 100.0% | 96.6% | 99.8% (148 derived) | 93.4% |
| goochland-county | 3,704 | 2025-07 | 99.3% | 87.8% | 99.3% | 96.9% |
| cedarhill | 3,688 | 2025-07 | 99.9% | 60.5% | 99.8% (8 derived) | 28.6% |
| albemarle-county | 3,687 | 2025-07 | 95.4% | 94.7% | 95.4% | 11.9% |
| hayward | 3,650 | 2025-07 | 99.9% | 94.3% | 99.9% (3 derived) | 60.4% |
| rockford | 3,568 | 2026-01 | 99.9% | 100.0% | 80.9% (1,841 derived) | 99.0% |
| dover | 3,484 | 2025-07 | 99.5% | 4.5% | 93.7% (482 derived) | 95.3% |
| helena | 3,434 | 2025-07 | 98.7% | 95.0% | 98.7% | 24.7% |
| durham | 3,404 | 2024-12 | 67.1% | this feed does not publish contractor names | 67.1% (2 derived) | 99.7% |
| peoria | 3,394 | 2025-06 | 100.0% | 88.7% | 100.0% | 0.0% |
| greenville | 3,346 | 2026-03 | 100.0% | 40.9% | 100.0% (1 derived) | 0.0% |
| jersey-city | 3,332 | 2024-12 | 99.3% | 68.2% | 99.4% (13 derived) | 1.7% |
| queen-creek | 3,299 | 2024-12 | 100.0% | 0.0% | 82.7% (1,964 derived) | 0.0% |
| chesapeake | 3,255 | 2026-06 | 100.0% | 4.6% | 100.0% (4 derived) | 0.0% |
| james-city-county | 3,153 | 2026-01 | 100.0% | 61.1% | 100.0% | 26.2% |
| north-richland-hills | 3,084 | 2025-07 | 99.8% | 41.3% | 99.8% | 37.2% |
| cambridge | 3,061 | 2026-01 | 100.0% | 97.1% | 100.0% (10 derived) | 61.4% |
| greensboro | 3,054 | 2024-12 | 100.0% | 90.4% | 92.1% (778 derived) | 96.7% |
| forsyth-county | 3,000 | 2026-01 | 98.6% | this feed does not publish contractor names | 45.0% (6 derived) | 0.0% |
| columbus-ga | 2,982 | 2024-12 | 100.0% | 78.4% | 100.0% (1 derived) | 48.0% |
| washington | 2,959 | 2026-07 | 100.0% | 0.0% | 100.0% | 46.0% |
| collin-county | 2,956 | 2026-01 | 99.8% | 46.4% | 99.2% (2 derived) | 37.7% |
| roseville | 2,915 | 2026-01 | 0.0% | this feed does not publish contractor names | 0.0% | 100.0% |
| georgetown-county | 2,882 | 2024-12 | 99.9% | 95.6% | 99.8% | 96.1% |
| spokane | 2,864 | 2026-02 | 100.0% | this feed does not publish contractor names | 28.3% | 0.0% |
| elk-grove | 2,840 | 2026-01 | 100.0% | 96.2% | 85.7% (1,453 derived) | 99.5% |
| tigard | 2,811 | 2025-07 | 100.0% | 74.5% | 100.0% | 31.3% |
| baton-rouge | 2,756 | 2026-01 | 100.0% | 85.0% | 100.0% | 42.1% |
| glendora | 2,744 | 2025-07 | 99.5% | 73.2% | 99.5% (47 derived) | 25.8% |
| baltimore-county | 2,723 | 2026-03 | 99.7% | 1.6% | 99.8% (46 derived) | 95.4% |
| great-falls | 2,682 | 2025-07 | 99.8% | 84.7% | 99.8% | 15.5% |
| savannah | 2,660 | 2026-01 | 100.0% | this feed does not publish contractor names | 61.5% (1,447 derived) | 92.4% |
| elmhurst | 2,644 | 2024-12 | 100.0% | this feed does not publish contractor names | 100.0% | 84.4% |
| leawood | 2,623 | 2025-07 | 98.8% | 54.4% | 99.1% (1 derived) | 56.5% |
| kissimmee | 2,619 | 2026-03 | 99.9% | 85.8% | 99.9% | 59.5% |
| el-monte | 2,556 | 2022-07 | 99.8% | 57.0% | 97.6% (1,059 derived) | 60.8% |
| detroit | 2,555 | 2026-01 | 100.0% | this feed does not publish contractor names | 100.0% (1 derived) | 99.8% |
| dunedin | 2,507 | 2026-01 | 100.0% | 54.9% | 100.0% | 24.2% |
| gallatin | 2,506 | 2026-01 | 100.0% | 82.2% | 100.0% | 28.8% |
| naperville | 2,480 | 2026-01 | 98.2% | 22.1% | 98.2% | 76.9% |
| centennial | 2,386 | 2026-03 | 100.0% | 15.1% | 100.0% | 30.6% |
| miramar | 2,385 | 2026-01 | 99.4% | 90.6% | 99.2% (1 derived) | 0.0% |
| glendale | 2,364 | 2026-01 | 99.9% | 56.1% | 99.9% | 21.6% |
| skagit-county | 2,358 | 2025-07 | 83.9% | 34.6% | 83.4% | 25.2% |
| cedar-rapids | 2,305 | 2026-01 | 99.9% | 55.8% | 99.9% (1 derived) | 10.1% |
| reno | 2,276 | 2026-07 | 99.9% | 14.8% | 99.9% (1 derived) | 0.0% |
| la-porte | 2,215 | 2025-07 | 99.1% | 99.4% | 99.1% | 85.9% |
| somerville | 2,198 | 2026-01 | 100.0% | 98.2% | 99.3% (158 derived) | 68.1% |
| volusia-county | 2,171 | 2026-02 | 100.0% | this feed does not publish contractor names | 99.5% | 0.0% |
| hallandale-beach | 2,139 | 2015-04 | 98.3% | 64.9% | 97.7% (59 derived) | 72.2% |
| hartford | 2,116 | 2026-01 | 100.0% | this feed does not publish contractor names | 100.0% | 99.5% |
| whatcom-county | 2,115 | 2025-07 | 97.2% | 67.9% | 97.1% | 18.8% |
| malden | 2,092 | 2026-01 | 100.0% | 13.0% | 98.0% (1,220 derived) | 27.2% |
| alisoviejo | 2,035 | 2025-07 | 98.9% | 86.9% | 97.7% (6 derived) | 16.5% |
| thousand-oaks | 2,017 | 2026-01 | 100.0% | 77.1% | 100.0% | 43.2% |
| denton | 1,984 | 2026-01 | 99.9% | 99.2% | 92.5% (1,237 derived) | 85.2% |
| barrow-county | 1,964 | 2026-01 | 99.6% | 30.9% | 99.6% | 2.3% |
| san-carlos | 1,909 | 2023-12 | 98.9% | 19.4% | 99.5% | 78.3% |
| yuba-county | 1,903 | 2024-03 | 99.8% | 74.7% | 99.8% | 98.9% |
| la-habra | 1,898 | 2025-07 | 100.0% | 73.1% | 100.0% | 90.1% |
| pasadena | 1,887 | 2025-07 | 100.0% | 78.8% | 99.9% (3 derived) | 2.6% |
| largo | 1,879 | 2026-03 | 99.8% | 95.8% | 99.8% | 55.7% |
| hendersonville | 1,830 | 2026-01 | 99.8% | 22.9% | 99.7% (1 derived) | 15.6% |
| hawaii-county | 1,803 | 2026-01 | 99.2% | this feed does not publish contractor names | 0.5% | 43.6% |
| citizen-access | 1,797 | 2025-07 | 99.9% | 96.5% | 99.9% | 96.8% |
| fairfield | 1,787 | 2026-02 | 100.0% | 72.0% | 100.0% | 57.9% |
| desoto-county | 1,739 | 2025-07 | 99.9% | 73.9% | 81.7% (20 derived) | 47.8% |
| columbia | 1,730 | 2026-02 | 100.0% | 65.5% | 100.0% | 12.2% |
| sunnyvale | 1,718 | 2026-01 | 99.9% | 29.6% | 99.4% (22 derived) | 44.4% |
| doral | 1,714 | 2026-03 | 99.9% | 68.5% | 100.0% (42 derived) | 56.5% |
| lake-forest | 1,680 | 2025-07 | 99.9% | 79.9% | 97.9% (766 derived) | 49.2% |
| alhambra | 1,674 | 1926-04 | 100.0% | 60.2% | 99.9% (6 derived) | 14.0% |
| faribault | 1,630 | 2026-02 | 99.8% | 83.2% | 99.5% (103 derived) | 99.3% |
| henderson | 1,623 | 2026-01 | 99.8% | 33.3% | 90.7% (1,240 derived) | 0.0% |
| marco-island | 1,593 | 2026-04 | 98.6% | 86.6% | 99.7% (8 derived) | 47.5% |
| murrieta | 1,578 | 2025-06 | 100.0% | this feed does not publish contractor names | 100.0% | 0.0% |
| de-soto | 1,535 | 2025-08 | 99.2% | 89.6% | 99.7% (10 derived) | 25.8% |
| laguna-beach | 1,495 | 2026-01 | 99.9% | 70.0% | 99.9% | 44.9% |
| indio | 1,475 | 2026-01 | 99.9% | 58.5% | 99.9% | 33.6% |
| laguna-niguel | 1,454 | 2026-02 | 99.9% | 80.5% | 99.9% | 46.1% |
| el-cajon | 1,441 | 2023-09 | 99.8% | 61.0% | 99.8% | 52.2% |
| winter-springs | 1,432 | 2026-04 | 99.9% | 71.2% | 99.9% | 96.4% |
| coweta-county | 1,414 | 2026-04 | 100.0% | this feed does not publish contractor names | 99.6% | 0.0% |
| las-vegas | 1,412 | 2026-02 | 100.0% | 99.5% | 76.5% (750 derived) | 99.9% |
| pembroke-pines | 1,386 | 2026-02 | 99.1% | 86.6% | 99.1% | 64.6% |
| la-quinta | 1,384 | 2026-02 | 99.8% | 81.6% | 99.6% | 44.1% |
| arlington | 1,340 | 2026-01 | 100.0% | this feed does not publish contractor names | 97.8% (652 derived) | 90.7% |
| san-luis-obispo-county | 1,324 | 2026-01 | 97.4% | this feed does not publish contractor names | 97.4% | 0.0% |
| superior | 1,298 | 2025-11 | 99.5% | 82.4% | 99.8% | 0.4% |
| kyle | 1,286 | 2026-01 | 100.0% | 33.0% | 98.8% (2 derived) | 38.4% |
| rialto | 1,224 | 2026-04 | 99.9% | 48.7% | 99.6% (47 derived) | 63.8% |
| wellington | 1,195 | 2026-04 | 100.0% | 96.7% | 99.9% | 64.4% |
| deltona | 1,175 | 2026-04 | 99.8% | 9.5% | 99.5% | 42.6% |
| dublin | 1,123 | 2026-01 | 99.9% | 31.6% | 99.8% | 21.4% |
| danville | 1,111 | 2026-02 | 99.9% | 77.0% | 99.9% (4 derived) | 21.3% |
| keller | 1,091 | 2026-01 | 100.0% | 42.1% | 100.0% | 4.0% |
| la-canada-flintridge | 1,065 | 2026-01 | 100.0% | 31.7% | 100.0% | 23.5% |
| white-bear-lake | 1,060 | 2026-04 | 100.0% | 90.4% | 99.8% (108 derived) | 0.0% |
| darlington-county | 1,053 | 2026-01 | 99.9% | 67.5% | 97.6% (22 derived) | 17.8% |
| carson | 1,051 | 2026-01 | 98.9% | 44.2% | 99.6% (3 derived) | 6.3% |
| antioch | 1,037 | 2026-01 | 100.0% | 76.3% | 100.0% | 31.6% |
| san-mateo | 1,029 | 2026-01 | 100.0% | 77.3% | 93.7% (409 derived) | 81.4% |
| redmond | 977 | 2026-02 | 99.8% | this feed does not publish contractor names | 99.9% | 0.0% |
| memphis | 973 | 2026-02 | 100.0% | this feed does not publish contractor names | 99.8% | 99.5% |
| del-rio | 944 | 2026-01 | 100.0% | this feed does not publish contractor names | 100.0% (2 derived) | 0.0% |
| clallam-county | 882 | 2026-01 | 99.9% | 29.7% | 99.8% | 0.0% |
| charlottesville | 880 | 2026-02 | 99.9% | 0.0% | 93.4% (492 derived) | 0.0% |
| conway | 871 | 2026-01 | 100.0% | 66.2% | 100.0% | 12.5% |
| san-marcos | 869 | 2025-06 | 100.0% | 0.0% | 78.6% (310 derived) | 0.0% |
| deer-park | 846 | 2026-01 | 100.0% | 88.5% | 99.5% | 9.6% |
| hattiesburg | 833 | 2026-01 | 100.0% | 87.2% | 99.0% (61 derived) | 32.5% |
| newkent-county | 827 | 2026-01 | 100.0% | 89.2% | 100.0% | 32.3% |
| dixon | 794 | 2024-05 | 99.7% | 92.1% | 97.4% | 60.8% |
| morrisville | 780 | 2026-01 | 100.0% | 85.4% | 88.8% (483 derived) | 60.1% |
| worcester | 779 | 2026-01 | 100.0% | 98.1% | 100.0% (1 derived) | 0.0% |
| gilroy | 769 | 2026-01 | 100.0% | 70.6% | 100.0% | 38.5% |
| fluvanna-county | 765 | 2025-11 | 100.0% | 91.4% | 99.9% | 32.4% |
| des-plaines | 758 | 2026-01 | 99.9% | 85.2% | 99.9% | 41.7% |
| lathrop | 730 | 2026-01 | 99.2% | 40.5% | 96.6% | 34.1% |
| waynesboro | 707 | 2026-04 | 99.7% | 85.0% | 99.2% | 91.8% |
| ashland | 683 | 2026-01 | 99.9% | 74.5% | 99.9% | 1.3% |
| yucaipa | 672 | 2026-01 | 99.6% | 55.7% | 100.0% | 48.8% |
| farmington | 651 | 2025-01 | 100.0% | 92.2% | 100.0% | 9.4% |
| breckenridge | 640 | 2026-01 | 100.0% | 70.9% | 100.0% (1 derived) | 9.1% |
| newark | 633 | 2026-01 | 100.0% | 100.0% | 100.0% | 36.8% |
| lagunahills | 618 | 2026-01 | 100.0% | 83.0% | 100.0% | 35.9% |
| mariposa-county | 592 | 2017-12 | 99.8% | 21.1% | 99.8% | 48.3% |
| urbana | 576 | 2026-01 | 100.0% | 100.0% | 95.5% (313 derived) | 81.3% |
| greenville-sc | 572 | 2026-01 | 100.0% | 97.2% | 98.8% (336 derived) | 95.3% |
| lemoore | 543 | 2026-01 | 98.9% | 78.1% | 99.1% (23 derived) | 29.1% |
| accomack-county | 540 | 2026-01 | 99.1% | 18.3% | 98.0% | 8.9% |
| la-vergne-permitting | 538 | 2026-01 | 100.0% | 96.1% | 100.0% | 6.3% |
| gainesville | 536 | 2025-10 | 99.1% | 87.9% | 99.8% (1 derived) | 8.2% |
| healdsburg | 531 | 2026-01 | 100.0% | 78.2% | 100.0% (1 derived) | 34.5% |
| lewiston | 529 | 2026-01 | 100.0% | 95.7% | 99.8% (2 derived) | 3.4% |
| beaumont | 528 | 2025-08 | 100.0% | 51.5% | 100.0% | 36.4% |
| follybeach | 527 | 2026-01 | 100.0% | 96.6% | 100.0% | 26.4% |
| camas | 518 | 2026-01 | 99.6% | 65.1% | 99.6% (1 derived) | 5.2% |
| pomona | 516 | 2026-01 | 100.0% | 68.6% | 100.0% | 48.8% |
| leander | 508 | 2026-03 | 99.8% | 62.0% | 99.8% | 15.0% |
| denver | 497 | 2026-02 | 100.0% | 100.0% | 99.2% (493 derived) | 98.2% |
| blue-springs | 468 | 2026-01 | 100.0% | 93.2% | 99.6% | 38.7% |
| happy-valley | 444 | 2026-01 | 100.0% | 84.7% | 100.0% | 12.2% |
| wilsonville | 432 | 2026-01 | 100.0% | 79.4% | 100.0% | 12.0% |
| marin-county | 426 | 2026-01 | 100.0% | 72.8% | 99.5% | 96.7% |
| homestead | 418 | 2026-01 | 99.5% | 73.4% | 99.5% | 40.0% |
| lynchburg | 401 | 2026-02 | 100.0% | 0.0% | 98.0% (242 derived) | 97.8% |
| laredo | 399 | 2026-03 | 100.0% | 0.8% | 79.4% | 42.6% |
| los-alamos-county | 396 | 2026-01 | 100.0% | 87.9% | 100.0% (2 derived) | 31.6% |
| daly-city | 389 | 2026-01 | 100.0% | this feed does not publish contractor names | 100.0% | 0.0% |
| meredith | 384 | 2025-05 | 97.1% | 90.1% | 92.7% (146 derived) | 32.0% |
| toho-water-authority | 383 | 2026-01 | 100.0% | 0.5% | 98.4% | 0.0% |
| indian-wells | 382 | 2026-01 | 99.0% | 42.1% | 100.0% (3 derived) | 29.3% |
| independence | 376 | 2026-01 | 100.0% | 86.7% | 100.0% (1 derived) | 21.8% |
| clemson | 354 | 2026-01 | 100.0% | 82.5% | 100.0% (1 derived) | 24.9% |
| richmond | 352 | 2026-02 | 100.0% | 0.0% | 98.6% (27 derived) | 0.0% |
| derby | 348 | 2026-01 | 100.0% | 84.2% | 100.0% | 14.9% |
| wilmington | 346 | 2025-08 | 100.0% | 7.5% | 100.0% | 0.0% |
| arcadia | 339 | 2026-02 | 100.0% | 57.8% | 99.7% | 4.1% |
| victorville | 334 | 2026-01 | 100.0% | 81.7% | 100.0% | 30.2% |
| lpp | 313 | 2026-01 | 98.1% | 57.5% | 99.7% | 43.5% |
| hawthorne | 309 | 2026-01 | 99.7% | 75.1% | 100.0% | 23.9% |
| imperial-beach | 298 | 2026-01 | 100.0% | 63.1% | 90.3% (171 derived) | 34.2% |
| dallas-ga | 291 | 2025-01 | 100.0% | 95.5% | 100.0% | 90.7% |
| kerrville | 289 | 2026-02 | 100.0% | 0.0% | 100.0% | 0.0% |
| jackson-county | 279 | 2026-01 | 99.3% | 20.4% | 99.3% | 11.8% |
| battle-ground | 278 | 2026-01 | 99.6% | 54.7% | 98.9% | 6.1% |
| milford | 262 | 2026-01 | 99.6% | 82.8% | 100.0% | 37.4% |
| ccdot | 258 | 2026-01 | 99.2% | 60.5% | 98.8% | 0.0% |
