US Building Permit Activity Report — Most Active Markets
The 50 busiest US building-permit markets we track, ranked by the raw number of renovation, solar, pool, remodel, addition, and repair permits recorded in each city's latest 30-day reporting period. Every figure is copied straight from official permit data — no estimates, no growth-rate spin.
Top market
New York City, NY
6,286 permits
Permits across top 50
87,099
latest 30-day periods
Busiest trade
Electrical
tops 18 of 50 markets
Cities tracked
294
ranked top 50 shown
Key takeaways
- The 50 most active US markets we track recorded a combined 87,099 renovation, solar, pool, remodel, addition, and repair permits in their latest 30-day reporting periods.
- New York City, NY led every market with 6,286 permits in its latest 30-day window.
- Electrical was the single most common busiest trade, ranking first in 18 of the 50 markets — ahead of HVAC (13), Plumbing (10), Roofing (8).
- TX placed 3 of the top 10 markets (San Antonio, Austin, Fort Worth) — more than any other state.
- Reporting windows differ by city: the periods shown here end between Apr 26, 2026 and Jun 19, 2026, because every municipal feed publishes on its own cadence. 13 of the 50 markets are flagged below as lagging — their most recent data is older than the freshest feeds.
The 50 most active markets
Ranked by total tracked permits in each city's latest 30-day reporting period. Click any city for its full insights page. A lagging tag marks feeds whose latest data is older than the freshest sources.
| # | City | State | Permits (30-day) | Busiest trade | Top ZIP | Period ending |
|---|---|---|---|---|---|---|
| 1 | New York City | NY | 6,286 | Plumbing | 10003 | May 29, 2026 |
| 2 | San Antonio | TX | 4,716 | Plumbing | — | May 29, 2026 |
| 3 | Austin | TX | 4,278 | Electrical | 78744 | Jun 19, 2026 |
| 4 | Hillsborough County | FL | 3,701 | HVAC | 33573 | Jun 18, 2026 |
| 5 | Philadelphia | PA | 3,373 | Plumbing | 19140 | May 30, 2026 |
| 6 | Fort Worth | TX | 3,203 | Plumbing | 76247 | Jun 8, 2026 |
| 7 | Pasco County | FL | 2,987 | HVAC | 34667 | Jun 18, 2026 |
| 8 | Washington DC | DC | 2,967 | Electrical | — | May 27, 2026 |
| 9 | Oklahoma City | OK | 2,914 | Plumbing | 73099 | Jun 18, 2026 |
| 10 | Atlanta | GA | 2,337 | Electrical | 30318 | Jun 18, 2026 |
| 11 | Seattle | WA | 2,234 | Electrical | 98115 | May 29, 2026 |
| 12 | Boston | MA | 2,048 | Electrical | 02132 | Jun 16, 2026 |
| 13 | Los Angeles County | CA | 2,000 | Electrical | 91001 | May 12, 2026 Lagging |
| 14 | Minneapolis | MN | 1,991 | HVAC | — | May 29, 2026 |
| 15 | New Orleans | LA | 1,961 | Electrical | 05865 | Jun 5, 2026 |
| 16 | Miami-Dade County | FL | 1,946 | Electrical | 27338 | Apr 30, 2026 Lagging |
| 17 | Polk County | FL | 1,923 | Roofing | 34759 | Jun 17, 2026 |
| 18 | Chicago | IL | 1,856 | Electrical | — | Jun 19, 2026 |
| 19 | Los Angeles | CA | 1,783 | Roofing | 90272 | May 10, 2026 Lagging |
| 20 | Orlando | FL | 1,742 | Electrical | 10925 | May 15, 2026 Lagging |
| 21 | Maricopa County | AZ | 1,741 | Plumbing | 85354 | Jun 19, 2026 |
| 22 | Virginia Beach | VA | 1,628 | HVAC | 23451 | May 8, 2026 Lagging |
| 23 | San Diego | CA | 1,489 | Electrical | 92037 | May 20, 2026 |
| 24 | Pinellas County | FL | 1,430 | Roofing | 34683 | Jun 18, 2026 |
| 25 | Tampa | FL | 1,408 | HVAC | 33604 | Jun 19, 2026 |
| 26 | Port St. Lucie | FL | 1,382 | Roofing | 12760 | May 2, 2026 Lagging |
| 27 | Oakland | CA | 1,257 | Electrical | 94605 | Jun 17, 2026 |
| 28 | Brevard County | FL | 1,240 | HVAC | 32940 | Jun 18, 2026 |
| 29 | Clay County | FL | 1,222 | HVAC | 32068 | Jun 18, 2026 |
| 30 | San Jose | CA | 1,189 | Roofing | 95124 | Jun 6, 2026 |
| 31 | Indianapolis | IN | 1,166 | HVAC | 46220 | Jun 18, 2026 |
| 32 | Boca | FL | 1,048 | HVAC | 33432 | Jun 19, 2026 |
| 33 | Palm Beach Gardens | FL | 976 | Plumbing | 33412 | Jun 19, 2026 |
| 34 | Sacramento | CA | 963 | HVAC | 95835 | Apr 26, 2026 Lagging |
| 35 | San Francisco | CA | 955 | Roofing | 94122 | Jun 5, 2026 |
| 36 | Hernando County | FL | 924 | Roofing | 34609 | Jun 5, 2026 |
| 37 | Mobile | AL | 876 | Electrical | 36695 | Jun 19, 2026 |
| 38 | Rockford | IL | 853 | Plumbing | — | Apr 30, 2026 Lagging |
| 39 | Citrus County | FL | 843 | Roofing | 34465 | Jun 18, 2026 |
| 40 | Greenville | NC | 840 | HVAC | 27834 | Jun 19, 2026 |
| 41 | Riverside County | CA | 799 | Solar | — | May 18, 2026 Lagging |
| 42 | Nashville | TN | 766 | Electrical | 37209 | Jun 5, 2026 |
| 43 | Fort Collins | CO | 763 | HVAC | 80525 | Jun 18, 2026 |
| 44 | Pittsburgh | PA | 759 | Electrical | 15217 | May 29, 2026 |
| 45 | Sioux Falls | SD | 756 | Electrical | 57110 | May 26, 2026 |
| 46 | Pierce County | WA | 740 | Plumbing | 17215 | May 13, 2026 Lagging |
| 47 | Cincinnati | OH | 731 | Plumbing | 45237 | May 15, 2026 Lagging |
| 48 | Norfolk | VA | 727 | HVAC | — | May 16, 2026 Lagging |
| 49 | Albuquerque | NM | 694 | Electrical | 87121 | Jun 8, 2026 |
| 50 | Buffalo | NY | 688 | Electrical | 14215 | May 16, 2026 Lagging |
How we built this report
Permit Ledger tracks 294 US cities. For this report we took every city's most recent 30-day reporting period and ranked the top 50 by the raw count of tracked permits. The figures are copied directly from our stored permit data — the same numbers shown on each city's insights page — so nothing here is recomputed or estimated.
- Ranked by volume, not growth. Cities are ordered by how many permits they recorded, so this answers "where is the most permit activity happening" — not "where did activity change the most." We deliberately avoid percentage-change claims here.
- Per-city windows. Each period ends on that city's latest available permit date, so the reporting windows here close between April 26, 2026 and June 19, 2026. We show every period-ending date rather than pretend they line up.
- Lagging feeds are flagged, not hidden. 13 of the 50 markets carry a "lagging" tag because their feed is behind the freshest sources. They still rank by their real counts; we just flag the staleness.
- What counts. Totals include renovation, remodel, addition, repair, solar, and pool permits drawn from official municipal open-data feeds (and PermitStack where a city has no direct feed).
Want a different city or the full detail? Browse all 294 cities or see permit activity by trade.
Frequently asked questions
What period does this report cover?
Each city's figure is the total tracked building permits recorded in its most recent 30-day reporting period. Because every municipal feed publishes on its own schedule, those periods do not all end on the same day — across the markets here they end between April 26, 2026 and June 19, 2026.
How is “most active” defined?
Markets are ranked purely by the raw number of tracked permits in their latest 30-day window — not by growth rate or percentage change. A larger city will usually rank higher simply because it issues more permits, so read this as “where the most permit activity is happening,” not “where activity grew fastest.”
Where does the data come from?
Every number is pulled from official municipal open-data permit feeds — and from PermitStack where a city has no direct public feed — then stored and counted. Nothing on this page is an estimate or projection; the figures match each city's own insights page.
What types of permits are counted?
We track renovation, remodel, addition, repair, solar, and pool permits. Permits outside those categories are not included in these totals, so the numbers reflect improvement and trade work rather than every permit a city issues.
How often is this updated?
Permit data refreshes on a weekly schedule. This report itself is a dated snapshot — last updated June 27, 2026.
Go deeper than the leaderboard
Free weekly insights for every city we track
Totals, busiest trades, and trends per city — with top ZIP codes and the most-active contractors on the paid dashboard.
Browse free city insights