Permits by trade
Electrical permit activity, city by city
See where electrical permits (service upgrades, panels, EV chargers, and rewires) are being filed this week, straight from the official permit record.
Where electrical permits are being filed right now
47,306 electrical permits tracked across 273 cities in the latest period. Every count is computed weekly from the official building-permit feed, never an estimate.
| City | This period | Share of permits | Trend |
|---|---|---|---|
| 1.Los Angeles, CA | 3,361 | 25.6% | +331% week-over-week |
| 2.Seattle, WA | 1,771 | 42.4% | -7% week-over-week |
| 3.Dallas, TX | 1,465 | 22.3% | +11% week-over-week |
| 4.Nashville, TN | 1,373 | 44.1% | -11% week-over-week |
| 5.Austin, TX | 1,350 | 26.0% | +9% week-over-week |
| 6.Shelby County, TN | 1,267 | 37.7% | +64% week-over-week |
| 7.Fort Worth, TX | 1,213 | 23.8% | -42% week-over-week |
| 8.Milwaukee, WI | 1,146 | 37.1% | +67% week-over-week |
| 9.Atlanta, GA | 1,117 | 36.9% | +18% week-over-week |
| 10.San Diego, CA | 1,082 | 38.5% | -19% week-over-week |
| 11.Washington DC, DC | 948 | 29.4% | +4% week-over-week |
| 12.Louisville, KY | 940 | 37.6% | +2% week-over-week |
| 13.Oklahoma City, OK | 911 | 23.7% | -1% week-over-week |
| 14.San Antonio, TX | 740 | 11.0% | +5% week-over-week |
| 15.Philadelphia, PA | 711 | 22.2% | +23% week-over-week |
| 16.Chicago, IL | 671 | 30.8% | -2% week-over-week |
| 17.Albuquerque, NM | 657 | 31.3% | +23% week-over-week |
| 18.Omaha, NE | 657 | 18.4% | +0% week-over-week |
| 19.Portland, OR | 649 | 45.0% | -29% week-over-week |
| 20.Boston, MA | 647 | 31.2% | -7% week-over-week |
| 21.Hillsborough County, FL | 647 | 13.0% | -15% week-over-week |
| 22.New Orleans, LA | 577 | 35.0% | -4% week-over-week |
| 23.Aurora, CO | 532 | 27.0% | +19% week-over-week |
| 24.Indianapolis, IN | 521 | 31.9% | +6% week-over-week |
| 25.Virginia Beach, VA | 481 | 19.8% | +8% week-over-week |
| 26.Spokane, WA | 476 | 30.7% | -1% week-over-week |
| 27.Los Angeles County, CA | 469 | 13.2% | -21% week-over-week |
| 28.Orlando, FL | 454 | 26.5% | -23% week-over-week |
| 29.Bellevue, WA | 438 | 35.0% | +17% week-over-week |
| 30.Montgomery County, MD | 432 | 18.2% | +10% week-over-week |
| 31.Raleigh, NC | 424 | 19.6% | -57% week-over-week |
| 32.New Hanover County, NC | 410 | 22.6% | -7% week-over-week |
| 33.Fort Lauderdale, FL | 409 | 20.0% | new activity this period |
| 34.Pasco County, FL | 376 | 9.4% | +8% week-over-week |
| 35.Port St. Lucie, FL | 354 | 15.5% | +177% week-over-week |
| 36.Chesapeake, VA | 353 | 27.7% | +23% week-over-week |
| 37.Clay County, FL | 349 | 21.9% | +7% week-over-week |
| 38.Polk County, FL | 330 | 15.0% | -4% week-over-week |
| 39.Tulsa, OK | 322 | 18.4% | -26% week-over-week |
| 40.Baltimore City, MD | 318 | 14.9% | -20% week-over-week |
| 41.Oakland, CA | 315 | 23.2% | +6% week-over-week |
| 42.Sacramento, CA | 265 | 12.3% | new activity this period |
| 43.Columbus, GA | 261 | 46.9% | +15% week-over-week |
| 44.Wake County, NC | 258 | 25.9% | -54% week-over-week |
| 45.Norfolk, VA | 252 | 29.2% | +23% week-over-week |
| 46.Everett, WA | 247 | 43.6% | +1% week-over-week |
| 47.Brevard County, FL | 243 | 13.5% | +4% week-over-week |
| 48.Pinellas County, FL | 240 | 10.7% | +8% week-over-week |
| 49.Buffalo, NY | 236 | 32.6% | 0% week-over-week |
| 50.Riverside County, CA | 235 | 14.5% | +19% week-over-week |
| 51.Washington, DC | 235 | 18.7% | +94% week-over-week |
| 52.Redmond, WA | 234 | 40.4% | -21% week-over-week |
| 53.Salt Lake City, UT | 234 | 25.9% | +26% week-over-week |
| 54.Mobile, AL | 230 | 26.0% | -30% week-over-week |
| 55.Sioux Falls, SD | 228 | 24.6% | +62% week-over-week |
| 56.Palm Beach Gardens, FL | 223 | 20.9% | -6% week-over-week |
| 57.Charlotte County, FL | 214 | 10.4% | -7% week-over-week |
| 58.Cambridge, MA | 206 | 58.0% | +1% week-over-week |
| 59.West Palm Beach, FL | 206 | 17.3% | -4% week-over-week |
| 60.Pitt County, NC | 205 | 38.8% | -10% week-over-week |
| 61.Pasadena, CA | 200 | 21.4% | +10% week-over-week |
| 62.Tampa, FL | 197 | 11.1% | +11% week-over-week |
| 63.Jersey City, NJ | 189 | 17.1% | -6% week-over-week |
| 64.Cleveland, OH | 184 | 17.5% | +27% week-over-week |
| 65.Pasadena, TX | 182 | 42.8% | +8% week-over-week |
| 66.Pittsburgh, PA | 180 | 23.5% | -3% week-over-week |
| 67.Rockford, IL | 180 | 28.8% | new activity this period |
| 68.Maricopa County, AZ | 176 | 12.3% | +16% week-over-week |
| 69.Anaheim, CA | 168 | 34.3% | +3% week-over-week |
| 70.San Mateo, CA | 167 | 30.3% | new activity this period |
| 71.DeKalb County, GA | 163 | 18.8% | -6% week-over-week |
| 72.Citrus County, FL | 160 | 16.1% | +2% week-over-week |
| 73.Coral Gables, FL | 158 | 21.3% | -31% week-over-week |
| 74.Miramar, FL | 158 | 18.8% | +90% week-over-week |
| 75.Greenville, NC | 144 | 18.0% | -29% week-over-week |
| 76.Boca, FL | 143 | 16.8% | -9% week-over-week |
| 77.Glendale, CA | 143 | 21.3% | +2% week-over-week |
| 78.Gresham, OR | 143 | 30.4% | +2% week-over-week |
| 79.Delray Beach, FL | 141 | 16.4% | -3% week-over-week |
| 80.Tucson, AZ | 137 | 18.9% | +11% week-over-week |
| 81.Las Cruces, NM | 134 | 36.2% | -13% week-over-week |
| 82.Hawaii County, HI | 132 | 37.2% | +81% week-over-week |
| 83.Cary, NC | 128 | 17.3% | +15% week-over-week |
| 84.Mesa, AZ | 127 | 32.4% | -5% week-over-week |
| 85.Phoenix, AZ | 127 | 30.0% | new activity this period |
| 86.San Francisco, CA | 126 | 11.5% | +3% week-over-week |
| 87.Miami, FL | 117 | 6.5% | +63% week-over-week |
| 88.Thousand Oaks, CA | 117 | 23.4% | +58% week-over-week |
| 89.Hialeah, FL | 116 | 19.2% | -5% week-over-week |
| 90.James City County, VA | 115 | 22.5% | -9% week-over-week |
| 91.Albany, NY | 114 | 20.9% | +19% week-over-week |
| 92.Cedar Rapids, IA | 114 | 15.5% | -10% week-over-week |
| 93.Superior, WI | 112 | 39.3% | +49% week-over-week |
| 94.Baton Rouge, LA | 109 | 22.4% | +12% week-over-week |
| 95.Columbia, SC | 108 | 21.9% | +29% week-over-week |
| 96.Hendersonville, TN | 108 | 32.0% | +33% week-over-week |
| 97.Gilbert, AZ | 100 | 28.2% | +35% week-over-week |
| 98.Sugar Land, TX | 99 | 17.2% | -27% week-over-week |
| 99.Barrow County, GA | 97 | 41.3% | -17% week-over-week |
| 100.Kissimmee, FL | 92 | 17.8% | -32% week-over-week |
| 101.Yuma, AZ | 92 | 24.9% | -37% week-over-week |
| 102.Hartford, CT | 91 | 28.1% | +86% week-over-week |
| 103.Malden, MA | 91 | 32.0% | +10% week-over-week |
| 104.Tigard, OR | 90 | 36.3% | +32% week-over-week |
| 105.College Station, TX | 89 | 22.9% | -11% week-over-week |
| 106.St. Petersburg, FL | 87 | 10.5% | -47% week-over-week |
| 107.Dublin, CA | 84 | 46.4% | -7% week-over-week |
| 108.Alhambra, CA | 83 | 34.0% | -2% week-over-week |
| 109.Miami-Dade County, FL | 82 | 2.2% | -38% week-over-week |
| 110.Sunnyvale, CA | 81 | 17.3% | +1% week-over-week |
| 111.Doral, FL | 80 | 20.0% | +16% week-over-week |
| 112.Fort Collins, CO | 80 | 7.6% | +1% week-over-week |
| 113.Scottsdale, AZ | 78 | 16.0% | -44% week-over-week |
| 114.Volusia County, FL | 77 | 11.7% | new activity this period |
| 115.Allen, TX | 76 | 17.9% | +10% week-over-week |
| 116.Goochland County, VA | 75 | 26.1% | -15% week-over-week |
| 117.Centennial, CO | 74 | 11.4% | +3% week-over-week |
| 118.Redmond, OR | 74 | 60.2% | +35% week-over-week |
| 119.Glendora, CA | 70 | 24.8% | +30% week-over-week |
| 120.Hayward, CA | 68 | 22.1% | +24% week-over-week |
| 121.Laguna Beach, CA | 68 | 27.1% | +13% week-over-week |
| 122.Marco Island, FL | 68 | 14.0% | +58% week-over-week |
| 123.Hernando County, FL | 66 | 5.7% | +5% week-over-week |
| 124.Largo, FL | 63 | 13.4% | +9% week-over-week |
| 125.Miami Gardens, FL | 63 | 14.9% | -14% week-over-week |
| 126.Newkent County, VA | 63 | 40.1% | +21% week-over-week |
| 127.Guilford, CT | 62 | 14.0% | +55% week-over-week |
| 128.Queen Creek, AZ | 61 | 22.7% | +56% week-over-week |
| 129.Deltona, FL | 60 | 12.8% | +5% week-over-week |
| 130.San Luis Obispo County, CA | 60 | 19.0% | +15% week-over-week |
| 131.Carson, CA | 59 | 24.0% | +168% week-over-week |
| 132.Dover, NH | 59 | 26.7% | +18% week-over-week |
| 133.Fairfield, CA | 59 | 18.0% | +26% week-over-week |
| 134.Somerville, MA | 59 | 16.2% | +13% week-over-week |
| 135.Accomack County, VA | 58 | 58.6% | +45% week-over-week |
| 136.Clayton County, GA | 58 | 23.4% | +35% week-over-week |
| 137.Darlington County, SC | 58 | 39.7% | -25% week-over-week |
| 138.Baldwin Park, CA | 57 | 33.5% | new activity this period |
| 139.West Sacramento, CA | 57 | 16.4% | -7% week-over-week |
| 140.Conway, AR | 56 | 32.6% | +51% week-over-week |
| 141.El Monte, CA | 56 | 29.9% | +10% week-over-week |
| 142.La Porte, TX | 55 | 31.6% | -8% week-over-week |
| 143.Rialto, CA | 52 | 20.1% | -36% week-over-week |
| 144.White Bear Lake, MN | 52 | 25.4% | +6% week-over-week |
| 145.Elk Grove, CA | 51 | 11.7% | 0% week-over-week |
| 146.Hallandale Beach, FL | 51 | 16.1% | -15% week-over-week |
| 147.Clermont County, Ohio, OH | 50 | 8.2% | +39% week-over-week |
| 148.Corona, CA | 50 | 15.8% | -2% week-over-week |
| 149.Great Falls, MT | 50 | 17.4% | +4% week-over-week |
| 150.Reno, NV | 50 | 5.3% | +213% week-over-week |
| 151.Helena, MT | 47 | 13.4% | -6% week-over-week |
| 152.Albemarle County, VA | 46 | 17.2% | -38% week-over-week |
| 153.Charlottesville, VA | 46 | 31.3% | +7% week-over-week |
| 154.Coweta County, GA | 45 | 14.2% | +50% week-over-week |
| 155.Laguna Niguel, CA | 44 | 15.3% | -19% week-over-week |
| 156.Daly City, CA | 43 | 35.5% | +207% week-over-week |
| 157.La Canada Flintridge, CA | 43 | 25.9% | +34% week-over-week |
| 158.Fluvanna County, VA | 41 | 42.7% | +37% week-over-week |
| 159.Cedarhill, TX | 39 | 15.2% | -29% week-over-week |
| 160.Danville, CA | 39 | 15.5% | -5% week-over-week |
| 161.Lake Forest, CA | 39 | 28.5% | +5% week-over-week |
| 162.Naperville, IL | 39 | 6.9% | -13% week-over-week |
| 163.Bend, OR | 38 | 9.4% | -21% week-over-week |
| 164.La Quinta, CA | 38 | 16.2% | +3% week-over-week |
| 165.Pembroke Pines, FL | 38 | 5.6% | +19% week-over-week |
| 166.Peoria, AZ | 38 | 16.0% | -25% week-over-week |
| 167.Beaufort County, SC | 37 | 11.1% | +42% week-over-week |
| 168.Winter Springs, FL | 37 | 11.0% | +12% week-over-week |
| 169.Murrieta, CA | 36 | 12.9% | 0% week-over-week |
| 170.Waynesboro, VA | 36 | 25.9% | -32% week-over-week |
| 171.Dunedin, FL | 34 | 7.7% | -32% week-over-week |
| 172.Faribault, MN | 34 | 11.9% | -17% week-over-week |
| 173.Breckenridge, CO | 33 | 25.8% | +57% week-over-week |
| 174.Morrisville, NC | 31 | 22.5% | +72% week-over-week |
| 175.Asheville, NC | 30 | 14.6% | -19% week-over-week |
| 176.Lewiston, ME | 30 | 37.5% | -41% week-over-week |
| 177.Lynchburg, VA | 30 | 46.2% | -27% week-over-week |
| 178.Richmond, KY | 30 | 30.6% | +36% week-over-week |
| 179.Forsyth County, GA | 28 | 32.9% | -45% week-over-week |
| 180.Newbern, NC | 27 | 18.5% | new activity this period |
| 181.San Carlos, CA | 27 | 16.0% | -21% week-over-week |
| 182.Tempe, AZ | 26 | 41.3% | +73% week-over-week |
| 183.Aliso Viejo, CA | 25 | 19.1% | 0% week-over-week |
| 184.Del Rio, TX | 25 | 13.3% | -7% week-over-week |
| 185.Denton, TX | 24 | 6.7% | +9% week-over-week |
| 186.Healdsburg, CA | 24 | 22.6% | +41% week-over-week |
| 187.Indio, CA | 24 | 9.6% | +20% week-over-week |
| 188.Meredith, NH | 24 | 31.6% | +33% week-over-week |
| 189.Yuba County, CA | 24 | 15.5% | -38% week-over-week |
| 190.Deer Park, TX | 23 | 19.3% | -36% week-over-week |
| 191.La Habra, CA | 23 | 17.3% | -39% week-over-week |
| 192.Leawood, KS | 23 | 8.9% | +156% week-over-week |
| 193.North Richland Hills, TX | 23 | 8.2% | +28% week-over-week |
| 194.Roseville, CA | 23 | 4.7% | -39% week-over-week |
| 195.Fort Pierce, FL | 22 | 8.0% | -39% week-over-week |
| 196.Las Vegas, NV | 22 | 9.2% | -41% week-over-week |
| 197.Tacoma, WA | 22 | 3.5% | +83% week-over-week |
| 198.DeSoto County, FL | 21 | 14.8% | +75% week-over-week |
| 199.Gautier, MS | 20 | 22.0% | +122% week-over-week |
| 200.New York City, NY | 20 | 0.3% | -17% week-over-week |
| 201.CCDOT, TX | 19 | 47.5% | -21% week-over-week |
| 202.Hattiesburg, MS | 19 | 11.8% | -10% week-over-week |
| 203.Hilton Head Island, SC | 19 | 5.8% | +27% week-over-week |
| 204.Keller, TX | 19 | 9.0% | 0% week-over-week |
| 205.Urbana, IL | 19 | 19.2% | -27% week-over-week |
| 206.Antioch, CA | 18 | 10.7% | -10% week-over-week |
| 207.Blue Springs, MO | 18 | 18.8% | +260% week-over-week |
| 208.De Soto, TX | 18 | 11.0% | +64% week-over-week |
| 209.Kerrville, TX | 18 | 22.8% | -31% week-over-week |
| 210.Leander, TX | 18 | 10.8% | -10% week-over-week |
| 211.Ashland, OR | 17 | 15.2% | -35% week-over-week |
| 212.Gainesville, TX | 17 | 20.2% | 0% week-over-week |
| 213.Houston County, GA | 17 | 56.7% | -11% week-over-week |
| 214.Lake County, IL | 17 | 4.1% | +89% week-over-week |
| 215.Derby, KS | 16 | 19.8% | +78% week-over-week |
| 216.Independence, OH | 16 | 16.8% | +78% week-over-week |
| 217.Columbia, IL | 14 | 56.0% | new activity this period |
| 218.Hawthorne, CA | 14 | 32.6% | +27% week-over-week |
| 219.Lebanon, PA | 14 | 26.4% | +75% week-over-week |
| 220.Baltimore County, MD | 13 | 2.0% | -7% week-over-week |
| 221.Dallas County, IA | 13 | 31.0% | -35% week-over-week |
| 222.El Cajon, CA | 13 | 8.7% | +44% week-over-week |
| 223.San Marcos, TX | 13 | 10.5% | -41% week-over-week |
| 224.Imperial County, CA | 12 | 32.4% | -40% week-over-week |
| 225.Indian Wells, CA | 12 | 20.3% | +140% week-over-week |
| 226.Newark, DE | 12 | 12.1% | +33% week-over-week |
| 227.Beaumont, CA | 11 | 13.9% | +10% week-over-week |
| 228.Lemoore, CA | 11 | 11.7% | +38% week-over-week |
| 229.Reading, PA | 11 | 84.6% | +120% week-over-week |
| 230.Yucaipa, CA | 11 | 11.2% | -27% week-over-week |
| 231.Arcadia, CA | 10 | 15.2% | -47% week-over-week |
| 232.Lathrop, CA | 10 | 14.1% | -9% week-over-week |
| 233.Dixon, CA | 9 | 18.4% | -31% week-over-week |
| 234.Gilroy, CA | 9 | 8.7% | -18% week-over-week |
| 235.Bowie, TX | 8 | 19.0% | new activity this period |
| 236.Citizen Access, FL | 8 | 5.0% | -69% week-over-week |
| 237.Durham, NC | 8 | 4.2% | -11% week-over-week |
| 238.Homestead, FL | 8 | 8.2% | 0% week-over-week |
| 239.Kyle, TX | 8 | 4.5% | -11% week-over-week |
| 240.Lagunahills, CA | 8 | 8.8% | -33% week-over-week |
| 241.Memphis, TN | 8 | 2.6% | +14% week-over-week |
| 242.Elmhurst, IL | 7 | 4.2% | -13% week-over-week |
| 243.Farmington, MO | 7 | 18.9% | +75% week-over-week |
| 244.Imperial Beach, CA | 7 | 18.9% | 0% week-over-week |
| 245.Follybeach, SC | 6 | 7.6% | -33% week-over-week |
| 246.Greensboro, NC | 6 | 3.1% | +100% week-over-week |
| 247.Prince George's County, MD | 6 | 50.0% | new activity this period |
| 248.Cook County, IL | 5 | 3.7% | -17% week-over-week |
| 249.Laredo, TX | 5 | 4.0% | -29% week-over-week |
| 250.LPP, GA | 5 | 8.2% | -64% week-over-week |
| 251.Skagit County, WA | 5 | 2.9% | 0% week-over-week |
| 252.Clemson, SC | 4 | 6.9% | -64% week-over-week |
| 253.Grand Junction, CO | 4 | 8.0% | 0% week-over-week |
| 254.Collin County, TX | 3 | 2.0% | -57% week-over-week |
| 255.Marin County, CA | 3 | 4.7% | +50% week-over-week |
| 256.Beaufort, SC | 2 | 6.7% | -50% week-over-week |
| 257.Charlotte, NC | 2 | 8.3% | new activity this period |
| 258.Clallam County, WA | 2 | 0.8% | +100% week-over-week |
| 259.Coalinga, CA | 2 | 6.9% | new activity this period |
| 260.East Peoria, IL | 2 | 33.3% | new activity this period |
| 261.Larimer County, CO | 2 | 9.1% | new activity this period |
| 262.Minneapolis, MN | 2 | 0.1% | -71% week-over-week |
| 263.Tallahassee, FL | 2 | 7.1% | +100% week-over-week |
| 264.Boxelder, SD | 1 | 100.0% | new activity this period |
| 265.Camas, WA | 1 | 0.9% | 0% week-over-week |
| 266.Dawson County, GA | 1 | 25.0% | 0% week-over-week |
| 267.Flowery Branch, GA | 1 | 4.3% | 0% week-over-week |
| 268.Henderson, NV | 1 | 2.9% | -98% week-over-week |
| 269.Jackson County, GA | 1 | 2.9% | -50% week-over-week |
| 270.La Vergne Permitting, TN | 1 | 0.9% | new activity this period |
| 271.Los Alamos County, NM | 1 | 1.3% | -67% week-over-week |
| 272.Milford, DE | 1 | 1.9% | 0% week-over-week |
| 273.Whatcom County, WA | 1 | 0.7% | -50% week-over-week |
More cities (data building)
Arlington, TX Auburn, CA Battle Ground, WA Bessemer, AL Boise, ID Bonner County, ID Calera, AL Charleston, SC Charleston, WV Cincinnati, OH Clarksville, TN College Place, WA Colorado Springs, CO Columbus, OH Dallas, GA Daphne, AL Denton County, TX Denver, CO Des Plaines, IL Destin, FL Detroit, MI Edgerton, KS El Paso, TX Erie, CO Fairfax County, VA Florence, SC Franklin County, KS Gallatin, TN Georgetown County, SC Glen Carbon, IL Granbury, TX Grand Traverse County, MI Granville, WV Greenville, SC Grover Beach, CA Happy Valley, OR Honolulu, HI Howard County, MD Johns Creek, GA Kansas City, MO Kent, OH Kernersville, NC King County, WA Laramie, WY Le Sueur County, MN Loma Linda, CA Mariposa County, CA Merced, CA Multnomah County, OR Newcastle, OK Olive Branch, MS Oxford, MS Pierce County, WA Pomona, CA Roswell, GA Sacramento Archive, CA Saint Paul, MN San Jose, CA Sanibel, FL Savannah, GA Sherman, TX Sonoma County, CA Syracuse, NY Toho Water Authority, FL Victorville, CA Waxhaw, NC Wellington, FL West Greenwich, RI West Hollywood, CA Williamson County, TX Wilmington, NC Wilsonville, OR Worcester, MA
Other trades
Solar permits Pool & Spa permits Roofing permits HVAC permits Plumbing permits
See the $39/mo dashboardFrequently asked questions
Which cities does Permit Ledger track electrical permits in?
Electrical permits are tracked across every city Permit Ledger covers. Browse the ranked list to see each market's electrical permit count, trend, and share of all permits.
Is electrical permit data free?
Yes. Weekly electrical permit counts, trend, and share are free in every city. The $39/mo dashboard adds the top ZIP codes and the most-active electrical contractors.
How often is electrical permit data updated?
Weekly, from each city's official building-permit feed.