Permits by trade
Pool & spa permit activity, city by city
Track where new pools, spas, and hot tubs are being permitted this week. Counts come straight from each city's official building-permit record.
Where pool & spa permits are being filed right now
4,264 pool & spa permits tracked across 225 cities in the latest period. Every count is computed weekly from the official building-permit feed, never an estimate.
| City | This period | Share of permits | Trend |
|---|---|---|---|
| 1.Miami-Dade County, FL | 340 | 9.1% | +12% week-over-week |
| 2.Los Angeles, CA | 287 | 2.2% | -10% week-over-week |
| 3.Charlotte County, FL | 204 | 9.9% | -12% week-over-week |
| 4.Polk County, FL | 173 | 7.9% | -10% week-over-week |
| 5.Hillsborough County, FL | 158 | 3.2% | -13% week-over-week |
| 6.Maricopa County, AZ | 154 | 10.7% | -23% week-over-week |
| 7.Port St. Lucie, FL | 142 | 6.2% | +4% week-over-week |
| 8.Austin, TX | 136 | 2.6% | +49% week-over-week |
| 9.Los Angeles County, CA | 110 | 3.1% | -13% week-over-week |
| 10.Raleigh, NC | 98 | 4.5% | +53% week-over-week |
| 11.Pasco County, FL | 96 | 2.4% | +3% week-over-week |
| 12.Dallas, TX | 80 | 1.2% | +29% week-over-week |
| 13.Brevard County, FL | 75 | 4.2% | +4% week-over-week |
| 14.Riverside County, CA | 71 | 4.4% | -4% week-over-week |
| 15.West Palm Beach, FL | 68 | 5.7% | -1% week-over-week |
| 16.Pinellas County, FL | 64 | 2.8% | +45% week-over-week |
| 17.Las Vegas, NV | 55 | 23.0% | +20% week-over-week |
| 18.Tampa, FL | 53 | 3.0% | -16% week-over-week |
| 19.New Hanover County, NC | 52 | 2.9% | -45% week-over-week |
| 20.Palm Beach Gardens, FL | 51 | 4.8% | -33% week-over-week |
| 21.Phoenix, AZ | 51 | 12.1% | new activity this period |
| 22.Fort Worth, TX | 45 | 0.9% | -68% week-over-week |
| 23.Queen Creek, AZ | 41 | 15.2% | +8% week-over-week |
| 24.Fort Lauderdale, FL | 40 | 2.0% | new activity this period |
| 25.Scottsdale, AZ | 40 | 8.2% | -53% week-over-week |
| 26.Delray Beach, FL | 39 | 4.5% | +50% week-over-week |
| 27.Citrus County, FL | 38 | 3.8% | +9% week-over-week |
| 28.Hernando County, FL | 38 | 3.3% | 0% week-over-week |
| 29.San Antonio, TX | 38 | 0.6% | +31% week-over-week |
| 30.San Diego, CA | 38 | 1.4% | -28% week-over-week |
| 31.Wake County, NC | 37 | 3.7% | -53% week-over-week |
| 32.Oklahoma City, OK | 36 | 0.9% | -8% week-over-week |
| 33.Boca, FL | 35 | 4.1% | -34% week-over-week |
| 34.Chesapeake, VA | 33 | 2.6% | -3% week-over-week |
| 35.Wellington, FL | 33 | 8.8% | +6% week-over-week |
| 36.Coral Gables, FL | 30 | 4.0% | -25% week-over-week |
| 37.Louisville, KY | 28 | 1.1% | +27% week-over-week |
| 38.Coweta County, GA | 26 | 8.2% | -32% week-over-week |
| 39.Atlanta, GA | 23 | 0.8% | +15% week-over-week |
| 40.New Orleans, LA | 23 | 1.4% | -15% week-over-week |
| 41.St. Petersburg, FL | 23 | 2.8% | -49% week-over-week |
| 42.Clay County, FL | 22 | 1.4% | -24% week-over-week |
| 43.Gilbert, AZ | 22 | 6.2% | 0% week-over-week |
| 44.Miramar, FL | 22 | 2.6% | +38% week-over-week |
| 45.Collin County, TX | 21 | 13.9% | -48% week-over-week |
| 46.Marco Island, FL | 20 | 4.1% | -26% week-over-week |
| 47.Shelby County, TN | 20 | 0.6% | +43% week-over-week |
| 48.Volusia County, FL | 20 | 3.0% | new activity this period |
| 49.Georgetown County, SC | 19 | 11.7% | +58% week-over-week |
| 50.Peoria, AZ | 19 | 8.0% | -24% week-over-week |
| 51.Baltimore County, MD | 18 | 2.8% | -25% week-over-week |
| 52.Leander, TX | 18 | 10.8% | +200% week-over-week |
| 53.Orlando, FL | 18 | 1.1% | -44% week-over-week |
| 54.Sacramento, CA | 18 | 0.8% | new activity this period |
| 55.Laredo, TX | 17 | 13.7% | +13% week-over-week |
| 56.Montgomery County, MD | 17 | 0.7% | +6% week-over-week |
| 57.Baton Rouge, LA | 16 | 3.3% | +433% week-over-week |
| 58.Dunedin, FL | 16 | 3.6% | +33% week-over-week |
| 59.La Quinta, CA | 16 | 6.8% | -45% week-over-week |
| 60.Roseville, CA | 16 | 3.3% | -16% week-over-week |
| 61.Memphis, TN | 15 | 4.8% | -21% week-over-week |
| 62.Pasadena, CA | 15 | 1.6% | -29% week-over-week |
| 63.Pembroke Pines, FL | 15 | 2.2% | +114% week-over-week |
| 64.Denton, TX | 14 | 3.9% | +75% week-over-week |
| 65.Lemoore, CA | 13 | 13.8% | +63% week-over-week |
| 66.New York City, NY | 13 | 0.2% | -24% week-over-week |
| 67.Indio, CA | 12 | 4.8% | -29% week-over-week |
| 68.Laguna Beach, CA | 12 | 4.8% | +71% week-over-week |
| 69.Beaufort County, SC | 11 | 3.3% | +22% week-over-week |
| 70.Naperville, IL | 11 | 2.0% | +22% week-over-week |
| 71.Yuma, AZ | 11 | 3.0% | -15% week-over-week |
| 72.Anaheim, CA | 10 | 2.0% | +25% week-over-week |
| 73.Chicago, IL | 10 | 0.5% | +67% week-over-week |
| 74.Deltona, FL | 9 | 1.9% | +50% week-over-week |
| 75.Hallandale Beach, FL | 9 | 2.8% | +800% week-over-week |
| 76.Hendersonville, TN | 9 | 2.7% | -36% week-over-week |
| 77.Reno, NV | 9 | 0.9% | +29% week-over-week |
| 78.San Luis Obispo County, CA | 9 | 2.9% | +80% week-over-week |
| 79.Tallahassee, FL | 9 | 32.1% | +13% week-over-week |
| 80.Tulsa, OK | 9 | 0.5% | -25% week-over-week |
| 81.Arlington, TX | 8 | 3.0% | +14% week-over-week |
| 82.Denton County, TX | 8 | 14.5% | -20% week-over-week |
| 83.Glendale, CA | 8 | 1.2% | +14% week-over-week |
| 84.Gresham, OR | 8 | 1.7% | new activity this period |
| 85.Guilford, CT | 8 | 1.8% | -67% week-over-week |
| 86.Jackson County, GA | 8 | 22.9% | 0% week-over-week |
| 87.Murrieta, CA | 8 | 2.9% | +60% week-over-week |
| 88.Barrow County, GA | 7 | 3.0% | 0% week-over-week |
| 89.Boston, MA | 7 | 0.3% | -30% week-over-week |
| 90.Durham, NC | 7 | 3.7% | +75% week-over-week |
| 91.Hilton Head Island, SC | 7 | 2.1% | -22% week-over-week |
| 92.Houston County, GA | 7 | 23.3% | +17% week-over-week |
| 93.Lake County, IL | 7 | 1.7% | -59% week-over-week |
| 94.Pitt County, NC | 7 | 1.3% | 0% week-over-week |
| 95.Sioux Falls, SD | 7 | 0.8% | -30% week-over-week |
| 96.Cary, NC | 6 | 0.8% | -33% week-over-week |
| 97.Cedar Rapids, IA | 6 | 0.8% | -60% week-over-week |
| 98.College Station, TX | 6 | 1.5% | -50% week-over-week |
| 99.DeKalb County, GA | 6 | 0.7% | -63% week-over-week |
| 100.Dixon, CA | 6 | 12.2% | +100% week-over-week |
| 101.Doral, FL | 6 | 1.5% | -14% week-over-week |
| 102.Fairfield, CA | 6 | 1.8% | +200% week-over-week |
| 103.Fort Pierce, FL | 6 | 2.2% | +500% week-over-week |
| 104.Goochland County, VA | 6 | 2.1% | -14% week-over-week |
| 105.Hialeah, FL | 6 | 1.0% | -14% week-over-week |
| 106.Kissimmee, FL | 6 | 1.2% | -45% week-over-week |
| 107.Leawood, KS | 6 | 2.3% | 0% week-over-week |
| 108.Washington DC, DC | 6 | 0.2% | +20% week-over-week |
| 109.Albuquerque, NM | 5 | 0.2% | -17% week-over-week |
| 110.Beaumont, CA | 5 | 6.3% | +25% week-over-week |
| 111.Blue Springs, MO | 5 | 5.2% | +25% week-over-week |
| 112.Corona, CA | 5 | 1.6% | -29% week-over-week |
| 113.Danville, CA | 5 | 2.0% | +67% week-over-week |
| 114.Indian Wells, CA | 5 | 8.5% | +25% week-over-week |
| 115.Laguna Niguel, CA | 5 | 1.7% | +25% week-over-week |
| 116.Largo, FL | 5 | 1.1% | -55% week-over-week |
| 117.Mesa, AZ | 5 | 1.3% | +67% week-over-week |
| 118.Mobile, AL | 5 | 0.6% | -29% week-over-week |
| 119.Nashville, TN | 5 | 0.2% | -17% week-over-week |
| 120.Philadelphia, PA | 5 | 0.2% | +25% week-over-week |
| 121.Rialto, CA | 5 | 1.9% | +67% week-over-week |
| 122.Sugar Land, TX | 5 | 0.9% | -44% week-over-week |
| 123.Sunnyvale, CA | 5 | 1.1% | +25% week-over-week |
| 124.Thousand Oaks, CA | 5 | 1.0% | +25% week-over-week |
| 125.Tucson, AZ | 5 | 0.7% | -50% week-over-week |
| 126.Yucaipa, CA | 5 | 5.1% | +25% week-over-week |
| 127.Aliso Viejo, CA | 4 | 3.1% | +100% week-over-week |
| 128.Cedarhill, TX | 4 | 1.6% | -43% week-over-week |
| 129.Citizen Access, FL | 4 | 2.5% | -33% week-over-week |
| 130.Columbus, GA | 4 | 0.7% | -20% week-over-week |
| 131.Cook County, IL | 4 | 3.0% | +33% week-over-week |
| 132.Glendora, CA | 4 | 1.4% | -20% week-over-week |
| 133.Greensboro, NC | 4 | 2.1% | -33% week-over-week |
| 134.Greenville, NC | 4 | 0.5% | +100% week-over-week |
| 135.Kyle, TX | 4 | 2.3% | -20% week-over-week |
| 136.Marin County, CA | 4 | 6.3% | -33% week-over-week |
| 137.North Richland Hills, TX | 4 | 1.4% | -33% week-over-week |
| 138.Pittsburgh, PA | 4 | 0.5% | -43% week-over-week |
| 139.Seattle, WA | 4 | 0.1% | new activity this period |
| 140.Virginia Beach, VA | 4 | 0.2% | -60% week-over-week |
| 141.Winter Springs, FL | 4 | 1.2% | -43% week-over-week |
| 142.Allen, TX | 3 | 0.7% | -25% week-over-week |
| 143.Antioch, CA | 3 | 1.8% | -67% week-over-week |
| 144.Asheville, NC | 3 | 1.5% | +200% week-over-week |
| 145.Baltimore City, MD | 3 | 0.1% | -25% week-over-week |
| 146.Battle Ground, WA | 3 | 3.5% | new activity this period |
| 147.Dallas County, IA | 3 | 7.1% | new activity this period |
| 148.Elmhurst, IL | 3 | 1.8% | -67% week-over-week |
| 149.Forsyth County, GA | 3 | 3.5% | -70% week-over-week |
| 150.Hawaii County, HI | 3 | 0.8% | -40% week-over-week |
| 151.Miami Gardens, FL | 3 | 0.7% | -50% week-over-week |
| 152.Omaha, NE | 3 | 0.1% | -50% week-over-week |
| 153.Pierce County, WA | 3 | 0.4% | +200% week-over-week |
| 154.Somerville, MA | 3 | 0.8% | +200% week-over-week |
| 155.Accomack County, VA | 2 | 2.0% | -50% week-over-week |
| 156.Albemarle County, VA | 2 | 0.7% | -80% week-over-week |
| 157.Bend, OR | 2 | 0.5% | 0% week-over-week |
| 158.Carson, CA | 2 | 0.8% | new activity this period |
| 159.CCDOT, TX | 2 | 5.0% | -33% week-over-week |
| 160.Centennial, CO | 2 | 0.3% | -50% week-over-week |
| 161.Charlotte, NC | 2 | 8.3% | +100% week-over-week |
| 162.Darlington County, SC | 2 | 1.4% | new activity this period |
| 163.De Soto, TX | 2 | 1.2% | -50% week-over-week |
| 164.Deer Park, TX | 2 | 1.7% | +100% week-over-week |
| 165.Derby, KS | 2 | 2.5% | +100% week-over-week |
| 166.El Cajon, CA | 2 | 1.3% | 0% week-over-week |
| 167.Farmington, MO | 2 | 5.4% | -50% week-over-week |
| 168.Florence, SC | 2 | 3.0% | +100% week-over-week |
| 169.Fluvanna County, VA | 2 | 2.1% | 0% week-over-week |
| 170.Healdsburg, CA | 2 | 1.9% | -60% week-over-week |
| 171.Henderson, NV | 2 | 5.9% | -89% week-over-week |
| 172.Homestead, FL | 2 | 2.1% | -50% week-over-week |
| 173.Imperial County, CA | 2 | 5.4% | new activity this period |
| 174.Independence, OH | 2 | 2.1% | +100% week-over-week |
| 175.James City County, VA | 2 | 0.4% | -71% week-over-week |
| 176.La Canada Flintridge, CA | 2 | 1.2% | -33% week-over-week |
| 177.La Porte, TX | 2 | 1.1% | -33% week-over-week |
| 178.La Vergne Permitting, TN | 2 | 1.8% | -71% week-over-week |
| 179.Lathrop, CA | 2 | 2.8% | -50% week-over-week |
| 180.Morrisville, NC | 2 | 1.4% | 0% week-over-week |
| 181.Newkent County, VA | 2 | 1.3% | 0% week-over-week |
| 182.Pomona, CA | 2 | 3.3% | +100% week-over-week |
| 183.Salt Lake City, UT | 2 | 0.2% | -33% week-over-week |
| 184.San Mateo, CA | 2 | 0.4% | new activity this period |
| 185.Tempe, AZ | 2 | 3.2% | +100% week-over-week |
| 186.Yuba County, CA | 2 | 1.3% | -75% week-over-week |
| 187.Albany, NY | 1 | 0.2% | -67% week-over-week |
| 188.Alhambra, CA | 1 | 0.4% | -67% week-over-week |
| 189.Aurora, CO | 1 | 0.1% | -80% week-over-week |
| 190.Baldwin Park, CA | 1 | 0.6% | new activity this period |
| 191.Breckenridge, CO | 1 | 0.8% | -75% week-over-week |
| 192.Buffalo, NY | 1 | 0.1% | -67% week-over-week |
| 193.Charleston, WV | 1 | 3.7% | -67% week-over-week |
| 194.Charlottesville, VA | 1 | 0.7% | new activity this period |
| 195.Clayton County, GA | 1 | 0.4% | 0% week-over-week |
| 196.Clermont County, Ohio, OH | 1 | 0.2% | -80% week-over-week |
| 197.College Place, WA | 1 | 2.7% | new activity this period |
| 198.Conway, AR | 1 | 0.6% | new activity this period |
| 199.Del Rio, TX | 1 | 0.5% | new activity this period |
| 200.DeSoto County, FL | 1 | 0.7% | new activity this period |
| 201.Elk Grove, CA | 1 | 0.2% | 0% week-over-week |
| 202.Flowery Branch, GA | 1 | 4.3% | new activity this period |
| 203.Fort Collins, CO | 1 | 0.1% | -50% week-over-week |
| 204.Hattiesburg, MS | 1 | 0.6% | new activity this period |
| 205.Hayward, CA | 1 | 0.3% | 0% week-over-week |
| 206.Imperial Beach, CA | 1 | 2.7% | new activity this period |
| 207.Keller, TX | 1 | 0.5% | 0% week-over-week |
| 208.Kernersville, NC | 1 | 9.1% | new activity this period |
| 209.King County, WA | 1 | 0.4% | 0% week-over-week |
| 210.Lagunahills, CA | 1 | 1.1% | new activity this period |
| 211.Lake Forest, CA | 1 | 0.7% | new activity this period |
| 212.Las Cruces, NM | 1 | 0.3% | -83% week-over-week |
| 213.Lewiston, ME | 1 | 1.3% | -67% week-over-week |
| 214.Malden, MA | 1 | 0.4% | 0% week-over-week |
| 215.Milford, DE | 1 | 1.9% | -67% week-over-week |
| 216.Oakland, CA | 1 | 0.1% | new activity this period |
| 217.Rockford, IL | 1 | 0.2% | new activity this period |
| 218.San Carlos, CA | 1 | 0.6% | 0% week-over-week |
| 219.San Francisco, CA | 1 | 0.1% | -80% week-over-week |
| 220.San Marcos, TX | 1 | 0.8% | -67% week-over-week |
| 221.Sanibel, FL | 1 | 50.0% | new activity this period |
| 222.Tacoma, WA | 1 | 0.2% | new activity this period |
| 223.Washington, DC | 1 | 0.1% | -50% week-over-week |
| 224.Whatcom County, WA | 1 | 0.7% | new activity this period |
| 225.Wilmington, NC | 1 | 3.6% | 0% week-over-week |
More cities (data building)
Arcadia, CA Ashland, OR Auburn, CA Beaufort, SC Bellevue, WA Bessemer, AL Boise, ID Bonner County, ID Bowie, TX Boxelder, SD Calera, AL Camas, WA Cambridge, MA Charleston, SC Cincinnati, OH Clallam County, WA Clarksville, TN Clemson, SC Cleveland, OH Coalinga, CA Colorado Springs, CO Columbia, SC Columbia, IL Columbus, OH Dallas, GA Daly City, CA Daphne, AL Dawson County, GA Denver, CO Des Plaines, IL Destin, FL Detroit, MI Dover, NH Dublin, CA East Peoria, IL Edgerton, KS El Monte, CA El Paso, TX Erie, CO Everett, WA Fairfax County, VA Faribault, MN Follybeach, SC Franklin County, KS Gainesville, TX Gallatin, TN Gautier, MS Gilroy, CA Glen Carbon, IL Granbury, TX Grand Junction, CO Grand Traverse County, MI Granville, WV Great Falls, MT Greenville, SC Grover Beach, CA Happy Valley, OR Hartford, CT Hawthorne, CA Helena, MT Honolulu, HI Howard County, MD Indianapolis, IN Jersey City, NJ Johns Creek, GA Kansas City, MO Kent, OH Kerrville, TX La Habra, CA Laramie, WY Larimer County, CO Le Sueur County, MN Lebanon, PA Loma Linda, CA Los Alamos County, NM LPP, GA Lynchburg, VA Mariposa County, CA Merced, CA Meredith, NH Miami, FL Milwaukee, WI Minneapolis, MN Multnomah County, OR Newark, DE Newbern, NC Newcastle, OK Norfolk, VA Olive Branch, MS Oxford, MS Pasadena, TX Portland, OR Prince George's County, MD Reading, PA Redmond, OR Redmond, WA Richmond, KY Roswell, GA Sacramento Archive, CA Saint Paul, MN San Jose, CA Savannah, GA Sherman, TX Skagit County, WA Sonoma County, CA Spokane, WA Superior, WI Syracuse, NY Tigard, OR Toho Water Authority, FL Urbana, IL Victorville, CA Waxhaw, NC Waynesboro, VA West Greenwich, RI West Hollywood, CA West Sacramento, CA White Bear Lake, MN Williamson County, TX Wilsonville, OR Worcester, MA
Other trades
Solar permits Roofing permits HVAC permits Plumbing permits Electrical permits
See the $39/mo dashboardFrequently asked questions
Which cities does Permit Ledger track pool & spa permits in?
Pool & Spa permits are tracked across every city Permit Ledger covers. Browse the ranked list to see each market's pool & spa permit count, trend, and share of all permits.
Is pool & spa permit data free?
Yes. Weekly pool & spa permit counts, trend, and share are free in every city. The $39/mo dashboard adds the top ZIP codes and the most-active pool & spa contractors.
How often is pool & spa permit data updated?
Weekly, from each city's official building-permit feed.