Permits by trade
Plumbing permit activity, city by city
Follow where plumbing permits (repipes, water heaters, sewer, and fixtures) are being filed this week, computed from each city's official feed.
Where plumbing permits are being filed right now
38,305 plumbing permits tracked across 265 cities in the latest period. Every count is computed weekly from the official building-permit feed, never an estimate.
| City | This period | Share of permits | Trend |
|---|---|---|---|
| 1.Dallas, TX | 2,489 | 45.3% | +87% week-over-week |
| 2.San Antonio, TX | 1,911 | 39.1% | -5% week-over-week |
| 3.Fort Worth, TX | 1,884 | 42.3% | +11% week-over-week |
| 4.New York City, NY | 1,878 | 29.0% | -0% week-over-week |
| 5.Austin, TX | 1,196 | 28.7% | -8% week-over-week |
| 6.Washington DC, DC | 1,183 | 34.1% | +17% week-over-week |
| 7.Oklahoma City, OK | 1,144 | 29.6% | +14% week-over-week |
| 8.Philadelphia, PA | 1,118 | 36.5% | -12% week-over-week |
| 9.Nashville, TN | 1,081 | 25.7% | +112% week-over-week |
| 10.Raleigh, NC | 1,056 | 31.3% | new activity this period |
| 11.Maricopa County, AZ | 815 | 51.1% | +54% week-over-week |
| 12.Minneapolis, MN | 755 | 33.8% | +9% week-over-week |
| 13.Tulsa, OK | 659 | 42.1% | new activity this period |
| 14.Portland, OR | 654 | 30.1% | new activity this period |
| 15.Pasco County, FL | 621 | 18.3% | +8% week-over-week |
| 16.Hillsborough County, FL | 526 | 13.5% | -2% week-over-week |
| 17.Albuquerque, NM | 504 | 23.2% | new activity this period |
| 18.Boston, MA | 468 | 23.2% | -5% week-over-week |
| 19.Los Angeles County, CA | 449 | 14.9% | +52% week-over-week |
| 20.Rockford, IL | 410 | 48.1% | +21% week-over-week |
| 21.Port St. Lucie, FL | 400 | 27.0% | +13% week-over-week |
| 22.Jersey City, NJ | 370 | 34.4% | +159% week-over-week |
| 23.New Hanover County, NC | 364 | 11.2% | +29% week-over-week |
| 24.Tucson, AZ | 358 | 22.8% | +96% week-over-week |
| 25.Baltimore, MD | 352 | 20.1% | new activity this period |
| 26.Virginia Beach, VA | 351 | 20.7% | -19% week-over-week |
| 27.Fort Lauderdale, FL | 349 | 36.2% | new activity this period |
| 28.Atlanta, GA | 340 | 13.2% | -18% week-over-week |
| 29.Aurora, CO | 326 | 18.8% | +95% week-over-week |
| 30.Miami-Dade County, FL | 321 | 17.5% | +47% week-over-week |
| 31.Orlando, FL | 311 | 18.3% | -21% week-over-week |
| 32.Clermont County, Ohio, OH | 303 | 48.1% | +2% week-over-week |
| 33.Henderson, NV | 293 | 25.3% | new activity this period |
| 34.Spokane, WA | 289 | 21.3% | +98% week-over-week |
| 35.Guilford, CT | 269 | 41.7% | new activity this period |
| 36.Pierce County, WA | 262 | 38.0% | -14% week-over-week |
| 37.Clay County, FL | 249 | 18.3% | +131% week-over-week |
| 38.Fort Collins, CO | 226 | 25.1% | +15% week-over-week |
| 39.Buffalo, NY | 212 | 29.1% | -11% week-over-week |
| 40.West Palm Beach, FL | 210 | 31.6% | +141% week-over-week |
| 41.New Orleans, LA | 209 | 13.3% | +5% week-over-week |
| 42.Mobile, AL | 206 | 18.9% | +134% week-over-week |
| 43.Palm Beach Gardens, FL | 206 | 23.1% | +32% week-over-week |
| 44.Tacoma, WA | 201 | 36.2% | new activity this period |
| 45.Cincinnati, OH | 200 | 30.8% | -49% week-over-week |
| 46.King County, WA | 187 | 87.4% | +50% week-over-week |
| 47.Polk County, FL | 184 | 10.0% | -2% week-over-week |
| 48.Bellevue, WA | 178 | 16.7% | +93% week-over-week |
| 49.Tampa, FL | 174 | 11.6% | -4% week-over-week |
| 50.Sioux Falls, SD | 173 | 20.4% | +7% week-over-week |
| 51.San Diego, CA | 170 | 5.7% | -1% week-over-week |
| 52.Chicago, IL | 166 | 8.6% | -14% week-over-week |
| 53.Norfolk, VA | 154 | 22.4% | +152% week-over-week |
| 54.Yuma, AZ | 152 | 32.3% | +43% week-over-week |
| 55.Barrow County, GA | 148 | 32.9% | +78% week-over-week |
| 56.Pitt County, NC | 146 | 23.8% | +33% week-over-week |
| 57.Great Falls, MT | 145 | 59.7% | +79% week-over-week |
| 58.Citrus County, FL | 144 | 16.5% | +36% week-over-week |
| 59.DeKalb County, GA | 143 | 18.2% | +19% week-over-week |
| 60.Cleveland, OH | 140 | 22.0% | +65% week-over-week |
| 61.Indianapolis, IN | 140 | 11.2% | -23% week-over-week |
| 62.Scottsdale, AZ | 139 | 24.3% | -8% week-over-week |
| 63.Helena, MT | 138 | 46.2% | +30% week-over-week |
| 64.Pinellas County, FL | 136 | 9.9% | -4% week-over-week |
| 65.Sugar Land, TX | 131 | 23.5% | -9% week-over-week |
| 66.Pasadena, CA | 128 | 17.6% | new activity this period |
| 67.Pasadena, TX | 127 | 34.3% | -7% week-over-week |
| 68.St. Petersburg, FL | 127 | 13.0% | -34% week-over-week |
| 69.Salt Lake City, UT | 124 | 20.5% | -2% week-over-week |
| 70.Las Cruces, NM | 123 | 29.8% | -19% week-over-week |
| 71.Greenville, NC | 122 | 13.8% | +61% week-over-week |
| 72.Sacramento, CA | 122 | 12.7% | -16% week-over-week |
| 73.Coral Gables, FL | 121 | 20.0% | +49% week-over-week |
| 74.College Station, TX | 116 | 29.0% | -17% week-over-week |
| 75.Centennial, CO | 115 | 19.0% | +17% week-over-week |
| 76.Delray Beach, FL | 113 | 16.1% | +10% week-over-week |
| 77.Cedar Rapids, IA | 112 | 17.1% | +14% week-over-week |
| 78.Everett, WA | 105 | 22.8% | 0% week-over-week |
| 79.Gresham, OR | 103 | 22.1% | +5% week-over-week |
| 80.Cambridge, MA | 100 | 23.3% | +5% week-over-week |
| 81.James City County, VA | 99 | 22.0% | -8% week-over-week |
| 82.Brevard County, FL | 98 | 8.0% | -3% week-over-week |
| 83.Oakland, CA | 96 | 8.6% | -43% week-over-week |
| 84.Denton, TX | 95 | 26.7% | -27% week-over-week |
| 85.Gilbert, AZ | 91 | 17.6% | -24% week-over-week |
| 86.Skagit County, WA | 91 | 52.0% | +72% week-over-week |
| 87.Albany, NY | 88 | 21.0% | +22% week-over-week |
| 88.San Francisco, CA | 87 | 7.1% | +21% week-over-week |
| 89.Cary, NC | 86 | 10.1% | -10% week-over-week |
| 90.Redmond, WA | 83 | 14.5% | +6% week-over-week |
| 91.Riverside County, CA | 82 | 7.6% | -9% week-over-week |
| 92.Marco Island, FL | 81 | 15.6% | +14% week-over-week |
| 93.Albemarle County, VA | 77 | 24.4% | +38% week-over-week |
| 94.Glendale, CA | 77 | 13.4% | +15% week-over-week |
| 95.Corona, CA | 75 | 28.6% | +92% week-over-week |
| 96.Goochland County, VA | 74 | 26.7% | 0% week-over-week |
| 97.Clallam County, WA | 73 | 50.0% | +152% week-over-week |
| 98.Mesa, AZ | 72 | 17.2% | -32% week-over-week |
| 99.Toho Water Authority, FL | 72 | 100.0% | -3% week-over-week |
| 100.Kyle, TX | 71 | 38.0% | -16% week-over-week |
| 101.Columbia, SC | 68 | 14.2% | +36% week-over-week |
| 102.Dunedin, FL | 68 | 18.0% | +62% week-over-week |
| 103.Sunnyvale, CA | 68 | 15.5% | +55% week-over-week |
| 104.Anaheim, CA | 67 | 13.8% | +116% week-over-week |
| 105.Elk Grove, CA | 66 | 14.3% | new activity this period |
| 106.Glendora, CA | 66 | 26.0% | +29% week-over-week |
| 107.Malden, MA | 66 | 21.2% | -21% week-over-week |
| 108.Thousand Oaks, CA | 65 | 15.0% | -2% week-over-week |
| 109.Cedarhill, TX | 64 | 23.7% | -33% week-over-week |
| 110.Hayward, CA | 60 | 18.7% | +50% week-over-week |
| 111.West Sacramento, CA | 60 | 15.8% | -13% week-over-week |
| 112.Kissimmee, FL | 58 | 10.5% | -67% week-over-week |
| 113.Allen, TX | 57 | 17.3% | -10% week-over-week |
| 114.Hartford, CT | 57 | 22.7% | +159% week-over-week |
| 115.Keller, TX | 57 | 35.8% | -11% week-over-week |
| 116.Tigard, OR | 56 | 26.4% | +33% week-over-week |
| 117.Hallandale Beach, FL | 55 | 20.0% | +57% week-over-week |
| 118.Miramar, FL | 55 | 11.5% | +15% week-over-week |
| 119.Superior, WI | 54 | 20.3% | -18% week-over-week |
| 120.Boca, FL | 52 | 5.4% | +8% week-over-week |
| 121.Roseville, CA | 52 | 11.7% | new activity this period |
| 122.Hernando County, FL | 51 | 4.7% | +28% week-over-week |
| 123.Miami Gardens, FL | 51 | 11.6% | +11% week-over-week |
| 124.Pembroke Pines, FL | 51 | 15.4% | +113% week-over-week |
| 125.La Porte, TX | 50 | 26.3% | -11% week-over-week |
| 126.De Soto, TX | 49 | 41.5% | -6% week-over-week |
| 127.Murrieta, CA | 48 | 23.0% | +23% week-over-week |
| 128.Hendersonville, TN | 46 | 16.8% | -29% week-over-week |
| 129.Urbana, IL | 45 | 45.5% | +181% week-over-week |
| 130.Los Angeles, CA | 43 | 1.1% | -4% week-over-week |
| 131.La Vergne Permitting, TN | 43 | 45.7% | +54% week-over-week |
| 132.Conway, AR | 41 | 26.8% | +71% week-over-week |
| 133.Fairfield, CA | 41 | 13.5% | -7% week-over-week |
| 134.Deltona, FL | 40 | 15.4% | -9% week-over-week |
| 135.Antioch, CA | 39 | 20.1% | +44% week-over-week |
| 136.Montgomery County, MD | 37 | 1.9% | -5% week-over-week |
| 137.Largo, FL | 37 | 8.2% | +6% week-over-week |
| 138.Fort Pierce, FL | 36 | 14.6% | +89% week-over-week |
| 139.Happy Valley, OR | 36 | 49.3% | +89% week-over-week |
| 140.Hawaii County, HI | 36 | 13.3% | +157% week-over-week |
| 141.Alisoviejo, CA | 34 | 21.3% | +70% week-over-week |
| 142.Deer Park, TX | 34 | 23.8% | -17% week-over-week |
| 143.Newkent County, VA | 34 | 21.3% | +79% week-over-week |
| 144.Bend, OR | 33 | 7.7% | new activity this period |
| 145.Clayton County, GA | 33 | 15.1% | +10% week-over-week |
| 146.North Richland Hills, TX | 33 | 19.1% | -33% week-over-week |
| 147.Arcadia, CA | 32 | 57.1% | +357% week-over-week |
| 148.Hilton Head Island, SC | 32 | 9.0% | -11% week-over-week |
| 149.Rialto, CA | 32 | 12.2% | +45% week-over-week |
| 150.Savannah, GA | 32 | 11.1% | -67% week-over-week |
| 151.La Canada Flintridge, CA | 31 | 20.7% | +7% week-over-week |
| 152.Laguna Niguel, CA | 31 | 11.2% | -6% week-over-week |
| 153.Wellington, FL | 31 | 12.0% | +82% week-over-week |
| 154.Breckenridge, CO | 30 | 23.6% | +15% week-over-week |
| 155.Hialeah, FL | 29 | 6.5% | -3% week-over-week |
| 156.Danville, CA | 28 | 13.0% | +47% week-over-week |
| 157.El Cajon, CA | 28 | 27.2% | 0% week-over-week |
| 158.Gainesville, TX | 28 | 35.9% | +12% week-over-week |
| 159.Whatcom County, WA | 28 | 16.9% | +65% week-over-week |
| 160.Naperville, IL | 27 | 15.2% | -27% week-over-week |
| 161.Lewiston, ME | 26 | 21.0% | +117% week-over-week |
| 162.Ashland, OR | 25 | 21.4% | +56% week-over-week |
| 163.Camas, WA | 25 | 26.9% | -7% week-over-week |
| 164.Kerrville, TX | 25 | 32.1% | +39% week-over-week |
| 165.Wilsonville, OR | 25 | 30.1% | -11% week-over-week |
| 166.Dover, NH | 23 | 9.4% | -69% week-over-week |
| 167.La Quinta, CA | 23 | 11.6% | -12% week-over-week |
| 168.Laguna Beach, CA | 23 | 10.4% | +44% week-over-week |
| 169.Charlottesville, VA | 22 | 22.9% | -12% week-over-week |
| 170.Des Plaines, IL | 22 | 23.4% | +38% week-over-week |
| 171.Elmhurst, IL | 22 | 21.4% | -8% week-over-week |
| 172.Meredith, NH | 22 | 36.7% | +175% week-over-week |
| 173.San Marcos, TX | 22 | 21.0% | 0% week-over-week |
| 174.Redmond, OR | 21 | 15.4% | +91% week-over-week |
| 175.San Luis Obispo County, CA | 21 | 10.0% | +133% week-over-week |
| 176.Columbus, GA | 20 | 8.1% | -35% week-over-week |
| 177.Del Rio, TX | 20 | 7.6% | +11% week-over-week |
| 178.Dublin, CA | 20 | 9.9% | +186% week-over-week |
| 179.Le Sueur County, MN | 20 | 66.7% | +400% week-over-week |
| 180.Newark, DE | 19 | 19.8% | +138% week-over-week |
| 181.Somerville, MA | 19 | 10.2% | +6% week-over-week |
| 182.Yuba County, CA | 19 | 10.6% | +375% week-over-week |
| 183.Daly City, CA | 18 | 15.0% | +350% week-over-week |
| 184.Fluvanna County, VA | 18 | 21.4% | -18% week-over-week |
| 185.Lake County, IL | 18 | 9.0% | +29% week-over-week |
| 186.Gilroy, CA | 17 | 15.7% | +21% week-over-week |
| 187.Morrisville, NC | 17 | 10.6% | -23% week-over-week |
| 188.San Carlos, CA | 17 | 9.1% | +31% week-over-week |
| 189.Carson, CA | 16 | 18.2% | -45% week-over-week |
| 190.Collin County, TX | 15 | 8.6% | +15% week-over-week |
| 191.Blue Springs, MO | 14 | 25.5% | +8% week-over-week |
| 192.Independence, OH | 14 | 20.3% | +8% week-over-week |
| 193.Indio, CA | 14 | 7.1% | +17% week-over-week |
| 194.Wake County, NC | 14 | 31.8% | new activity this period |
| 195.Yucaipa, CA | 14 | 12.7% | +40% week-over-week |
| 196.Dallas, GA | 13 | 100.0% | -24% week-over-week |
| 197.Darlington County, SC | 13 | 8.8% | -55% week-over-week |
| 198.Hattiesburg, MS | 13 | 9.1% | +30% week-over-week |
| 199.Asheville, NC | 12 | 7.6% | +20% week-over-week |
| 200.Healdsburg, CA | 12 | 13.5% | +20% week-over-week |
| 201.Leander, TX | 12 | 9.8% | +50% week-over-week |
| 202.Leawood, KS | 12 | 4.9% | +33% week-over-week |
| 203.Lebanon, PA | 12 | 26.1% | +1100% week-over-week |
| 204.Tempe, AZ | 12 | 19.7% | +50% week-over-week |
| 205.Volusia County, FL | 12 | 7.5% | new activity this period |
| 206.Battle Ground, WA | 11 | 27.5% | -21% week-over-week |
| 207.Derby, KS | 11 | 20.0% | +10% week-over-week |
| 208.Imperial Beach, CA | 10 | 22.7% | +900% week-over-week |
| 209.El Monte, CA | 9 | 4.9% | -47% week-over-week |
| 210.Follybeach, SC | 9 | 16.1% | +13% week-over-week |
| 211.Homestead, FL | 9 | 15.8% | -36% week-over-week |
| 212.Lagunahills, CA | 9 | 9.9% | -10% week-over-week |
| 213.Lake Forest, CA | 9 | 6.8% | +13% week-over-week |
| 214.Mariposa County, CA | 9 | 18.0% | +200% week-over-week |
| 215.Beaufort County, SC | 8 | 3.1% | +167% week-over-week |
| 216.DeSoto County, FL | 8 | 7.3% | +167% week-over-week |
| 217.Lynchburg, VA | 8 | 17.0% | -38% week-over-week |
| 218.Coweta County, GA | 7 | 3.0% | -63% week-over-week |
| 219.Dallas County, IA | 7 | 25.0% | +75% week-over-week |
| 220.Hawthorne, CA | 7 | 17.5% | -53% week-over-week |
| 221.Omaha, NE | 7 | 58.3% | +75% week-over-week |
| 222.Phoenix, AZ | 7 | 10.3% | +600% week-over-week |
| 223.Baton Rouge, LA | 6 | 1.6% | -63% week-over-week |
| 224.Citizen Access, FL | 6 | 5.3% | -33% week-over-week |
| 225.Clemson, SC | 6 | 7.8% | +200% week-over-week |
| 226.Dixon, CA | 6 | 7.8% | -33% week-over-week |
| 227.Forsyth County, GA | 6 | 5.3% | -87% week-over-week |
| 228.LPP, GA | 6 | 13.3% | -14% week-over-week |
| 229.Memphis, TN | 5 | 5.2% | 0% week-over-week |
| 230.Seattle, WA | 5 | 0.1% | +67% week-over-week |
| 231.Baldwin Park, CA | 5 | 27.8% | new activity this period |
| 232.CCDOT, TX | 5 | 8.5% | +150% week-over-week |
| 233.Gautier, MS | 5 | 10.0% | -69% week-over-week |
| 234.Indian Wells, CA | 5 | 6.6% | +25% week-over-week |
| 235.La Habra, CA | 5 | 4.4% | -69% week-over-week |
| 236.Pittsburgh, PA | 4 | 0.4% | new activity this period |
| 237.Alhambra, CA | 4 | 1.5% | -20% week-over-week |
| 238.Beaumont, CA | 4 | 10.0% | +100% week-over-week |
| 239.Doral, FL | 4 | 1.1% | -33% week-over-week |
| 240.Farmington, MO | 4 | 16.0% | -20% week-over-week |
| 241.Jackson County, GA | 4 | 7.7% | -20% week-over-week |
| 242.Shelby County, TN | 4 | 3.8% | -71% week-over-week |
| 243.Beaufort, SC | 3 | 6.4% | +50% week-over-week |
| 244.Coalinga, CA | 3 | 8.3% | new activity this period |
| 245.Lathrop, CA | 3 | 2.6% | -40% week-over-week |
| 246.Lemoore, CA | 3 | 3.2% | -82% week-over-week |
| 247.Merced, CA | 3 | 15.8% | +200% week-over-week |
| 248.Newbern, NC | 3 | 12.5% | new activity this period |
| 249.Tallahassee, FL | 3 | 7.3% | +50% week-over-week |
| 250.Louisville, KY | 2 | 0.1% | -78% week-over-week |
| 251.Accomack County, VA | 2 | 2.1% | new activity this period |
| 252.Boxelder, SD | 2 | 100.0% | new activity this period |
| 253.Cook County, IL | 2 | 3.7% | new activity this period |
| 254.Durham, NC | 2 | 1.1% | -33% week-over-week |
| 255.Las Vegas, NV | 2 | 1.1% | -50% week-over-week |
| 256.Los Alamos County, NM | 2 | 2.8% | -50% week-over-week |
| 257.San Mateo, CA | 2 | 3.0% | +100% week-over-week |
| 258.Charleston, SC | 1 | 25.0% | new activity this period |
| 259.Charlotte County, FL | 1 | 16.7% | new activity this period |
| 260.Denton County, TX | 1 | 1.8% | 0% week-over-week |
| 261.East Peoria, IL | 1 | 100.0% | 0% week-over-week |
| 262.Grand Junction, CO | 1 | 3.3% | new activity this period |
| 263.Greensboro, NC | 1 | 0.9% | new activity this period |
| 264.Imperial County, CA | 1 | 2.0% | new activity this period |
| 265.Olive Branch, MS | 1 | 50.0% | new activity this period |
More cities (data building)
Columbus, OH Denver, CO Kansas City, MO San Jose, CA Arlington, TX Auburn, CA Bessemer, AL Boise, ID Bonner County, ID Bowie, TX Calera, AL Charleston, WV Charlotte, NC Chesapeake, VA Clarksville, TN College Place, WA Colorado Springs, CO Columbia, IL Daphne, AL Dawson County, GA Destin, FL Detroit, MI Edgerton, KS El Paso, TX Erie, CO Fairfax County, VA Faribault, MN Florence, SC Flowery Branch, GA Franklin County, KS Gallatin, TN Georgetown County, SC Glen Carbon, IL Granbury, TX Grand Traverse County, MI Granville, WV Greenville, SC Grover Beach, CA Honolulu, HI Houston County, GA Howard County, MD Johns Creek, GA Kent, OH Kernersville, NC Laramie, WY Laredo, TX Larimer County, CO Lomalinda, CA Marin County, CA Miami, FL Milford, DE Milwaukee, WI Multnomah County, OR Newcastle, OK Oxford, MS Pomona, CA Prince George's County, MD Queen Creek, AZ Reading, PA Reno, NV Richmond, KY Roswell, GA Sacramento Archive, CA Saint Paul, MN Sanibel, FL Sherman, TX Sonoma County, CA Syracuse, NY Victorville, CA Washington, DC Williamson County, TX Wilmington, NC Worcester, MA
Other trades
Solar permits Pool & Spa permits Roofing permits HVAC permits Electrical permits
See the $39/mo dashboardFrequently asked questions
Which cities does Permit Ledger track plumbing permits in?
Plumbing permits are tracked across every city Permit Ledger covers. Browse the ranked list to see each market's plumbing permit count, trend, and share of all permits.
Is plumbing permit data free?
Yes. Weekly plumbing permit counts, trend, and share are free in every city. The $39/mo dashboard adds the top ZIP codes and the most-active plumbing contractors.
How often is plumbing permit data updated?
Weekly, from each city's official building-permit feed.