Permits by trade
HVAC permit activity, city by city
Track where HVAC and mechanical permits (furnaces, AC, heat pumps, and ductwork) are being filed this week, straight from the official record.
Where hvac permits are being filed right now
46,196 hvac permits tracked across 267 cities in the latest period. Every count is computed weekly from the official building-permit feed, never an estimate.
| City | This period | Share of permits | Trend |
|---|---|---|---|
| 1.Los Angeles, CA | 2,210 | 16.8% | +350% week-over-week |
| 2.Seattle, WA | 1,626 | 39.0% | -6% week-over-week |
| 3.New York City, NY | 1,613 | 28.1% | -6% week-over-week |
| 4.Hillsborough County, FL | 1,333 | 26.8% | -12% week-over-week |
| 5.Fort Worth, TX | 1,176 | 23.1% | -39% week-over-week |
| 6.San Antonio, TX | 1,111 | 16.5% | +1% week-over-week |
| 7.Dallas, TX | 1,105 | 16.8% | +11% week-over-week |
| 8.Louisville, KY | 1,090 | 43.6% | -14% week-over-week |
| 9.Shelby County, TN | 1,073 | 31.9% | +7% week-over-week |
| 10.Omaha, NE | 1,061 | 29.8% | -6% week-over-week |
| 11.Austin, TX | 1,053 | 20.2% | +4% week-over-week |
| 12.Oklahoma City, OK | 945 | 24.6% | +6% week-over-week |
| 13.Minneapolis, MN | 905 | 24.5% | +8% week-over-week |
| 14.Pasco County, FL | 836 | 21.0% | -10% week-over-week |
| 15.Nashville, TN | 741 | 23.8% | +7% week-over-week |
| 16.Indianapolis, IN | 708 | 43.4% | -23% week-over-week |
| 17.New Hanover County, NC | 690 | 38.1% | -12% week-over-week |
| 18.Atlanta, GA | 655 | 21.6% | +11% week-over-week |
| 19.Virginia Beach, VA | 653 | 26.9% | -14% week-over-week |
| 20.Washington DC, DC | 615 | 19.1% | +15% week-over-week |
| 21.Sacramento, CA | 555 | 25.7% | new activity this period |
| 22.Philadelphia, PA | 513 | 16.0% | -2% week-over-week |
| 23.Tampa, FL | 506 | 28.6% | -5% week-over-week |
| 24.Albuquerque, NM | 503 | 24.0% | +12% week-over-week |
| 25.Baltimore City, MD | 493 | 23.1% | +17% week-over-week |
| 26.Montgomery County, MD | 490 | 20.6% | -8% week-over-week |
| 27.Brevard County, FL | 471 | 26.2% | -7% week-over-week |
| 28.Clay County, FL | 458 | 28.8% | +19% week-over-week |
| 29.Charlotte County, FL | 456 | 22.1% | -7% week-over-week |
| 30.Tulsa, OK | 451 | 25.8% | +11% week-over-week |
| 31.Polk County, FL | 446 | 20.3% | -7% week-over-week |
| 32.Portland, OR | 414 | 28.7% | -40% week-over-week |
| 33.Fort Collins, CO | 377 | 36.0% | +43% week-over-week |
| 34.New Orleans, LA | 375 | 22.8% | +4% week-over-week |
| 35.Raleigh, NC | 375 | 17.3% | -59% week-over-week |
| 36.Aurora, CO | 370 | 18.8% | -8% week-over-week |
| 37.Chesapeake, VA | 369 | 28.9% | +37% week-over-week |
| 38.Greenville, NC | 368 | 45.9% | -16% week-over-week |
| 39.Cary, NC | 364 | 49.2% | -13% week-over-week |
| 40.Pinellas County, FL | 362 | 16.1% | +11% week-over-week |
| 41.Spokane, WA | 360 | 23.2% | +7% week-over-week |
| 42.Hernando County, FL | 340 | 29.2% | +3% week-over-week |
| 43.Cincinnati, OH | 335 | 35.7% | +12% week-over-week |
| 44.Milwaukee, WI | 329 | 10.7% | +60% week-over-week |
| 45.Port St. Lucie, FL | 326 | 14.3% | -8% week-over-week |
| 46.Bellevue, WA | 316 | 25.3% | +6% week-over-week |
| 47.San Diego, CA | 306 | 10.9% | +26% week-over-week |
| 48.Fort Lauderdale, FL | 298 | 14.6% | new activity this period |
| 49.Orlando, FL | 278 | 16.2% | -32% week-over-week |
| 50.Citrus County, FL | 268 | 26.9% | -4% week-over-week |
| 51.Reno, NV | 252 | 26.5% | +80% week-over-week |
| 52.Boston, MA | 249 | 12.0% | -5% week-over-week |
| 53.Pierce County, WA | 248 | 35.6% | -8% week-over-week |
| 54.Miami-Dade County, FL | 245 | 6.6% | +178% week-over-week |
| 55.Roseville, CA | 237 | 48.6% | +8% week-over-week |
| 56.Norfolk, VA | 227 | 26.3% | -3% week-over-week |
| 57.DeKalb County, GA | 223 | 25.8% | -0% week-over-week |
| 58.Sioux Falls, SD | 220 | 23.7% | +51% week-over-week |
| 59.Los Angeles County, CA | 218 | 6.1% | -11% week-over-week |
| 60.Salt Lake City, UT | 209 | 23.1% | +2% week-over-week |
| 61.St. Petersburg, FL | 198 | 23.9% | -48% week-over-week |
| 62.West Palm Beach, FL | 191 | 16.0% | -12% week-over-week |
| 63.Elk Grove, CA | 188 | 43.2% | +10% week-over-week |
| 64.Palm Beach Gardens, FL | 188 | 17.6% | -4% week-over-week |
| 65.Memphis, TN | 187 | 59.7% | +790% week-over-week |
| 66.Mobile, AL | 185 | 20.9% | -21% week-over-week |
| 67.Chicago, IL | 180 | 8.3% | +17% week-over-week |
| 68.Miami, FL | 179 | 10.0% | +33% week-over-week |
| 69.Centennial, CO | 174 | 26.7% | +16% week-over-week |
| 70.Columbus, GA | 170 | 30.5% | +7% week-over-week |
| 71.Washington, DC | 169 | 13.5% | +61% week-over-week |
| 72.Boca, FL | 163 | 19.1% | -15% week-over-week |
| 73.Wake County, NC | 163 | 16.4% | -63% week-over-week |
| 74.Cedar Rapids, IA | 162 | 22.0% | -2% week-over-week |
| 75.Riverside County, CA | 162 | 10.0% | +27% week-over-week |
| 76.Pitt County, NC | 151 | 28.6% | -6% week-over-week |
| 77.Tacoma, WA | 150 | 23.8% | +1% week-over-week |
| 78.Kissimmee, FL | 146 | 28.2% | -7% week-over-week |
| 79.Cleveland, OH | 142 | 13.5% | -21% week-over-week |
| 80.West Sacramento, CA | 136 | 39.1% | +12% week-over-week |
| 81.Redmond, WA | 133 | 23.0% | 0% week-over-week |
| 82.Delray Beach, FL | 131 | 15.2% | -30% week-over-week |
| 83.Oakland, CA | 125 | 9.2% | +3% week-over-week |
| 84.Columbia, SC | 122 | 24.7% | -30% week-over-week |
| 85.Jersey City, NJ | 121 | 10.9% | -18% week-over-week |
| 86.Albany, NY | 117 | 21.5% | +60% week-over-week |
| 87.Volusia County, FL | 116 | 17.7% | new activity this period |
| 88.College Station, TX | 115 | 29.6% | -3% week-over-week |
| 89.Largo, FL | 112 | 23.8% | -30% week-over-week |
| 90.Bend, OR | 109 | 26.8% | +1% week-over-week |
| 91.Pembroke Pines, FL | 106 | 15.5% | +108% week-over-week |
| 92.Deltona, FL | 103 | 22.0% | +75% week-over-week |
| 93.Denton, TX | 103 | 28.9% | +14% week-over-week |
| 94.Dunedin, FL | 103 | 23.4% | +7% week-over-week |
| 95.Hilton Head Island, SC | 103 | 31.6% | +12% week-over-week |
| 96.Allen, TX | 102 | 24.1% | -11% week-over-week |
| 97.Clermont County, Ohio, OH | 96 | 15.7% | -29% week-over-week |
| 98.Marco Island, FL | 95 | 19.6% | -21% week-over-week |
| 99.Gresham, OR | 92 | 19.6% | -19% week-over-week |
| 100.Pasadena, CA | 92 | 9.8% | +23% week-over-week |
| 101.Rockford, IL | 88 | 14.1% | new activity this period |
| 102.Beaufort County, SC | 84 | 25.2% | +4% week-over-week |
| 103.Everett, WA | 82 | 14.5% | -11% week-over-week |
| 104.James City County, VA | 82 | 16.0% | -17% week-over-week |
| 105.Newbern, NC | 80 | 54.8% | new activity this period |
| 106.Fairfield, CA | 79 | 24.2% | +25% week-over-week |
| 107.Pittsburgh, PA | 79 | 10.3% | -5% week-over-week |
| 108.Clayton County, GA | 77 | 31.0% | -8% week-over-week |
| 109.Pasadena, TX | 77 | 18.1% | +3% week-over-week |
| 110.Sunnyvale, CA | 77 | 16.4% | -16% week-over-week |
| 111.Miramar, FL | 76 | 9.0% | +130% week-over-week |
| 112.Hendersonville, TN | 74 | 22.0% | 0% week-over-week |
| 113.Tucson, AZ | 74 | 10.2% | -31% week-over-week |
| 114.Coweta County, GA | 68 | 21.5% | +3% week-over-week |
| 115.North Richland Hills, TX | 67 | 23.9% | +76% week-over-week |
| 116.Goochland County, VA | 66 | 23.0% | +6% week-over-week |
| 117.Keller, TX | 64 | 30.3% | +7% week-over-week |
| 118.Whatcom County, WA | 64 | 46.7% | -28% week-over-week |
| 119.Las Cruces, NM | 63 | 17.0% | -22% week-over-week |
| 120.Newkent County, VA | 63 | 40.1% | -2% week-over-week |
| 121.Barrow County, GA | 62 | 26.4% | -33% week-over-week |
| 122.Conway, AR | 62 | 36.0% | +22% week-over-week |
| 123.Guilford, CT | 62 | 14.0% | -55% week-over-week |
| 124.Tigard, OR | 62 | 25.0% | -18% week-over-week |
| 125.Winter Springs, FL | 62 | 18.5% | -9% week-over-week |
| 126.Yuma, AZ | 61 | 16.5% | -41% week-over-week |
| 127.Anaheim, CA | 60 | 12.2% | +30% week-over-week |
| 128.Somerville, MA | 59 | 16.2% | +90% week-over-week |
| 129.Coral Gables, FL | 58 | 7.8% | +9% week-over-week |
| 130.Corona, CA | 57 | 18.0% | +104% week-over-week |
| 131.Glendale, CA | 57 | 8.5% | +78% week-over-week |
| 132.Hallandale Beach, FL | 56 | 17.7% | -7% week-over-week |
| 133.Danville, CA | 55 | 21.9% | +31% week-over-week |
| 134.Doral, FL | 55 | 13.8% | +57% week-over-week |
| 135.San Francisco, CA | 55 | 5.0% | +20% week-over-week |
| 136.Albemarle County, VA | 54 | 20.1% | -5% week-over-week |
| 137.Murrieta, CA | 54 | 19.4% | +59% week-over-week |
| 138.White Bear Lake, MN | 53 | 25.9% | +29% week-over-week |
| 139.Wellington, FL | 52 | 13.8% | -9% week-over-week |
| 140.San Mateo, CA | 51 | 9.3% | new activity this period |
| 141.Thousand Oaks, CA | 51 | 10.2% | +59% week-over-week |
| 142.Morrisville, NC | 50 | 36.2% | 0% week-over-week |
| 143.Cambridge, MA | 49 | 13.8% | -6% week-over-week |
| 144.Hialeah, FL | 49 | 8.1% | -8% week-over-week |
| 145.Laguna Niguel, CA | 49 | 17.0% | +4% week-over-week |
| 146.Superior, WI | 49 | 17.2% | +17% week-over-week |
| 147.Antioch, CA | 48 | 28.4% | +55% week-over-week |
| 148.Richmond, KY | 48 | 49.0% | -6% week-over-week |
| 149.Cedarhill, TX | 45 | 17.6% | +10% week-over-week |
| 150.Maricopa County, AZ | 45 | 3.1% | -15% week-over-week |
| 151.Leander, TX | 44 | 26.3% | +13% week-over-week |
| 152.Yuba County, CA | 44 | 28.4% | 0% week-over-week |
| 153.Dover, NH | 43 | 19.5% | -47% week-over-week |
| 154.La Quinta, CA | 43 | 18.4% | -10% week-over-week |
| 155.Aliso Viejo, CA | 40 | 30.5% | +3% week-over-week |
| 156.Camas, WA | 40 | 35.7% | -2% week-over-week |
| 157.Carson, CA | 39 | 15.9% | +255% week-over-week |
| 158.Baltimore County, MD | 38 | 6.0% | +12% week-over-week |
| 159.De Soto, TX | 37 | 22.7% | +37% week-over-week |
| 160.Fort Pierce, FL | 37 | 13.4% | -44% week-over-week |
| 161.Newark, DE | 36 | 36.4% | +24% week-over-week |
| 162.Hartford, CT | 35 | 10.8% | +75% week-over-week |
| 163.Sugar Land, TX | 35 | 6.1% | +9% week-over-week |
| 164.El Cajon, CA | 33 | 22.1% | +6% week-over-week |
| 165.Mesa, AZ | 33 | 8.4% | +22% week-over-week |
| 166.Clallam County, WA | 32 | 12.7% | -14% week-over-week |
| 167.Miami Gardens, FL | 32 | 7.5% | -9% week-over-week |
| 168.Scottsdale, AZ | 32 | 6.5% | -60% week-over-week |
| 169.Urbana, IL | 32 | 32.3% | +3% week-over-week |
| 170.Darlington County, SC | 31 | 21.2% | -23% week-over-week |
| 171.Deer Park, TX | 31 | 26.1% | +11% week-over-week |
| 172.Helena, MT | 31 | 8.8% | +19% week-over-week |
| 173.La Vergne Permitting, TN | 31 | 27.9% | +11% week-over-week |
| 174.San Marcos, TX | 30 | 24.2% | +3% week-over-week |
| 175.Ashland, OR | 29 | 25.9% | -26% week-over-week |
| 176.DeSoto County, FL | 29 | 20.4% | +38% week-over-week |
| 177.Glendora, CA | 29 | 10.3% | +21% week-over-week |
| 178.Malden, MA | 29 | 10.2% | -6% week-over-week |
| 179.Redmond, OR | 29 | 23.6% | -22% week-over-week |
| 180.Charlottesville, VA | 28 | 19.0% | -15% week-over-week |
| 181.Hayward, CA | 27 | 8.8% | +35% week-over-week |
| 182.Lake Forest, CA | 27 | 19.7% | +29% week-over-week |
| 183.Phoenix, AZ | 26 | 6.1% | new activity this period |
| 184.Skagit County, WA | 26 | 15.3% | -21% week-over-week |
| 185.Baldwin Park, CA | 25 | 14.7% | new activity this period |
| 186.Breckenridge, CO | 25 | 19.5% | -14% week-over-week |
| 187.Kyle, TX | 25 | 14.2% | +14% week-over-week |
| 188.Indio, CA | 24 | 9.6% | -27% week-over-week |
| 189.Asheville, NC | 23 | 11.2% | +15% week-over-week |
| 190.Daly City, CA | 23 | 19.0% | -62% week-over-week |
| 191.Blue Springs, MO | 22 | 22.9% | +69% week-over-week |
| 192.Citizen Access, FL | 22 | 13.8% | 0% week-over-week |
| 193.Fluvanna County, VA | 22 | 22.9% | +29% week-over-week |
| 194.Lemoore, CA | 22 | 23.4% | +5% week-over-week |
| 195.Derby, KS | 21 | 25.9% | +40% week-over-week |
| 196.Healdsburg, CA | 21 | 19.8% | +11% week-over-week |
| 197.Leawood, KS | 21 | 8.2% | -34% week-over-week |
| 198.Wilsonville, OR | 21 | 28.0% | -32% week-over-week |
| 199.Gautier, MS | 20 | 22.0% | +5% week-over-week |
| 200.Happy Valley, OR | 20 | 23.0% | +67% week-over-week |
| 201.Independence, OH | 20 | 21.1% | +54% week-over-week |
| 202.La Canada Flintridge, CA | 20 | 12.0% | -20% week-over-week |
| 203.Great Falls, MT | 19 | 6.6% | -17% week-over-week |
| 204.Kerrville, TX | 19 | 24.1% | -32% week-over-week |
| 205.La Habra, CA | 19 | 14.3% | 0% week-over-week |
| 206.Laguna Beach, CA | 19 | 7.6% | +6% week-over-week |
| 207.Rialto, CA | 19 | 7.3% | +6% week-over-week |
| 208.Georgetown County, SC | 17 | 10.5% | -37% week-over-week |
| 209.Peoria, AZ | 17 | 7.1% | -60% week-over-week |
| 210.San Carlos, CA | 17 | 10.1% | -19% week-over-week |
| 211.Hawaii County, HI | 15 | 4.2% | -6% week-over-week |
| 212.La Porte, TX | 15 | 8.6% | -52% week-over-week |
| 213.Yucaipa, CA | 15 | 15.3% | 0% week-over-week |
| 214.Lagunahills, CA | 14 | 15.4% | -26% week-over-week |
| 215.Naperville, IL | 14 | 2.5% | +75% week-over-week |
| 216.Bowie, TX | 13 | 31.0% | new activity this period |
| 217.Forsyth County, GA | 13 | 15.3% | -82% week-over-week |
| 218.Arcadia, CA | 12 | 18.2% | +200% week-over-week |
| 219.Baton Rouge, LA | 12 | 2.5% | +100% week-over-week |
| 220.College Place, WA | 12 | 32.4% | -37% week-over-week |
| 221.Gilroy, CA | 12 | 11.7% | -50% week-over-week |
| 222.Dixon, CA | 11 | 22.4% | -8% week-over-week |
| 223.Waynesboro, VA | 11 | 7.9% | -80% week-over-week |
| 224.Alhambra, CA | 10 | 4.1% | 0% week-over-week |
| 225.Buffalo, NY | 10 | 1.4% | +150% week-over-week |
| 226.Collin County, TX | 10 | 6.6% | -55% week-over-week |
| 227.Durham, NC | 10 | 5.3% | +100% week-over-week |
| 228.El Monte, CA | 10 | 5.3% | -29% week-over-week |
| 229.Follybeach, SC | 10 | 12.7% | +43% week-over-week |
| 230.LPP, GA | 10 | 16.4% | -9% week-over-week |
| 231.Homestead, FL | 9 | 9.3% | -18% week-over-week |
| 232.Jackson County, GA | 9 | 25.7% | -31% week-over-week |
| 233.Lake County, IL | 9 | 2.2% | +50% week-over-week |
| 234.Lathrop, CA | 9 | 12.7% | -36% week-over-week |
| 235.Lewiston, ME | 9 | 11.3% | -25% week-over-week |
| 236.Coalinga, CA | 8 | 27.6% | +33% week-over-week |
| 237.Dallas County, IA | 8 | 19.0% | -11% week-over-week |
| 238.Elmhurst, IL | 8 | 4.8% | +14% week-over-week |
| 239.Mariposa County, CA | 8 | 12.7% | -11% week-over-week |
| 240.Gainesville, TX | 7 | 8.3% | -13% week-over-week |
| 241.Greensboro, NC | 7 | 3.6% | +75% week-over-week |
| 242.Indian Wells, CA | 7 | 11.9% | -59% week-over-week |
| 243.Lynchburg, VA | 7 | 10.8% | +133% week-over-week |
| 244.Queen Creek, AZ | 7 | 2.6% | +250% week-over-week |
| 245.Gilbert, AZ | 6 | 1.7% | -25% week-over-week |
| 246.Sherman, TX | 6 | 100.0% | new activity this period |
| 247.Battle Ground, WA | 5 | 5.9% | new activity this period |
| 248.Clemson, SC | 5 | 8.6% | +25% week-over-week |
| 249.Del Rio, TX | 5 | 2.7% | -72% week-over-week |
| 250.Des Plaines, IL | 5 | 3.5% | +25% week-over-week |
| 251.Imperial Beach, CA | 5 | 13.5% | +25% week-over-week |
| 252.Meredith, NH | 5 | 6.6% | +25% week-over-week |
| 253.Beaufort, SC | 4 | 13.3% | -43% week-over-week |
| 254.Cook County, IL | 4 | 3.0% | -43% week-over-week |
| 255.Hattiesburg, MS | 4 | 2.5% | -64% week-over-week |
| 256.Accomack County, VA | 2 | 2.0% | -50% week-over-week |
| 257.Charlotte, NC | 2 | 8.3% | new activity this period |
| 258.Imperial County, CA | 2 | 5.4% | -87% week-over-week |
| 259.Larimer County, CO | 2 | 9.1% | new activity this period |
| 260.Marin County, CA | 2 | 3.1% | 0% week-over-week |
| 261.Beaumont, CA | 1 | 1.3% | new activity this period |
| 262.CCDOT, TX | 1 | 2.5% | 0% week-over-week |
| 263.Dawson County, GA | 1 | 25.0% | new activity this period |
| 264.El Paso, TX | 1 | 25.0% | new activity this period |
| 265.Farmington, MO | 1 | 2.7% | new activity this period |
| 266.Las Vegas, NV | 1 | 0.4% | 0% week-over-week |
| 267.Milford, DE | 1 | 1.9% | -50% week-over-week |
More cities (data building)
Arlington, TX Auburn, CA Bessemer, AL Boise, ID Bonner County, ID Boxelder, SD Calera, AL Charleston, SC Charleston, WV Clarksville, TN Colorado Springs, CO Columbia, IL Columbus, OH Dallas, GA Daphne, AL Denton County, TX Denver, CO Destin, FL Detroit, MI Dublin, CA East Peoria, IL Edgerton, KS Erie, CO Fairfax County, VA Faribault, MN Florence, SC Flowery Branch, GA Franklin County, KS Gallatin, TN Glen Carbon, IL Granbury, TX Grand Junction, CO Grand Traverse County, MI Granville, WV Greenville, SC Grover Beach, CA Hawthorne, CA Henderson, NV Honolulu, HI Houston County, GA Howard County, MD Johns Creek, GA Kansas City, MO Kent, OH Kernersville, NC King County, WA Laramie, WY Laredo, TX Le Sueur County, MN Lebanon, PA Loma Linda, CA Los Alamos County, NM Merced, CA Multnomah County, OR Newcastle, OK Olive Branch, MS Oxford, MS Pomona, CA Prince George's County, MD Reading, PA Roswell, GA Sacramento Archive, CA Saint Paul, MN San Jose, CA San Luis Obispo County, CA Sanibel, FL Savannah, GA Sonoma County, CA Syracuse, NY Tallahassee, FL Tempe, AZ Toho Water Authority, FL Victorville, CA Waxhaw, NC West Greenwich, RI West Hollywood, CA Williamson County, TX Wilmington, NC Worcester, MA
Other trades
Solar permits Pool & Spa permits Roofing permits Plumbing permits Electrical permits
See the $39/mo dashboardFrequently asked questions
Which cities does Permit Ledger track hvac permits in?
HVAC permits are tracked across every city Permit Ledger covers. Browse the ranked list to see each market's HVAC permit count, trend, and share of all permits.
Is hvac permit data free?
Yes. Weekly HVAC permit counts, trend, and share are free in every city. The $39/mo dashboard adds the top ZIP codes and the most-active HVAC contractors.
How often is hvac permit data updated?
Weekly, from each city's official building-permit feed.