Permits by trade
Solar permit activity, city by city
See where homeowners are pulling solar and photovoltaic permits this week. Every count is computed from the official city feed, no estimates, no scraping middlemen.
Where solar permits are being filed right now
8,011 solar permits tracked across 214 cities in the latest period. Every count is computed weekly from the official building-permit feed, never an estimate.
| City | This period | Share of permits | Trend |
|---|---|---|---|
| 1.Los Angeles, CA | 928 | 7.1% | +376% week-over-week |
| 2.San Diego, CA | 472 | 16.8% | -3% week-over-week |
| 3.New York City, NY | 396 | 6.9% | +3% week-over-week |
| 4.Montgomery County, MD | 383 | 16.1% | +15% week-over-week |
| 5.Los Angeles County, CA | 348 | 9.8% | -4% week-over-week |
| 6.San Jose, CA | 292 | 26.1% | +1% week-over-week |
| 7.Sacramento, CA | 273 | 12.7% | new activity this period |
| 8.Chicago, IL | 262 | 12.0% | +36% week-over-week |
| 9.Riverside County, CA | 253 | 15.6% | -13% week-over-week |
| 10.Aurora, CO | 168 | 8.5% | +37% week-over-week |
| 11.Albuquerque, NM | 116 | 5.5% | +16% week-over-week |
| 12.Boston, MA | 115 | 5.5% | -9% week-over-week |
| 13.Pasco County, FL | 105 | 2.6% | +21% week-over-week |
| 14.Las Vegas, NV | 104 | 43.5% | +17% week-over-week |
| 15.Fort Worth, TX | 103 | 2.0% | -39% week-over-week |
| 16.Tucson, AZ | 98 | 13.5% | -37% week-over-week |
| 17.Washington DC, DC | 92 | 2.9% | +44% week-over-week |
| 18.Maricopa County, AZ | 90 | 6.3% | -33% week-over-week |
| 19.Hawaii County, HI | 88 | 24.8% | +28% week-over-week |
| 20.Indio, CA | 87 | 34.8% | +26% week-over-week |
| 21.Charlotte County, FL | 82 | 4.0% | +26% week-over-week |
| 22.Thousand Oaks, CA | 82 | 16.4% | -17% week-over-week |
| 23.Bend, OR | 81 | 20.0% | -26% week-over-week |
| 24.Oakland, CA | 79 | 5.8% | -16% week-over-week |
| 25.Miami-Dade County, FL | 78 | 2.1% | 0% week-over-week |
| 26.Philadelphia, PA | 66 | 2.1% | +20% week-over-week |
| 27.San Luis Obispo County, CA | 61 | 19.4% | -25% week-over-week |
| 28.Baltimore City, MD | 60 | 2.8% | +43% week-over-week |
| 29.Elk Grove, CA | 57 | 13.1% | -30% week-over-week |
| 30.Austin, TX | 56 | 1.1% | -20% week-over-week |
| 31.Glendale, CA | 54 | 8.1% | +20% week-over-week |
| 32.Mesa, AZ | 54 | 13.8% | +8% week-over-week |
| 33.Murrieta, CA | 53 | 19.0% | 0% week-over-week |
| 34.Fairfield, CA | 52 | 15.9% | -34% week-over-week |
| 35.Norfolk, VA | 52 | 6.0% | +44% week-over-week |
| 36.Pinellas County, FL | 52 | 2.3% | +44% week-over-week |
| 37.San Mateo, CA | 51 | 9.3% | new activity this period |
| 38.Phoenix, AZ | 50 | 11.8% | new activity this period |
| 39.Baltimore County, MD | 47 | 7.4% | +34% week-over-week |
| 40.Port St. Lucie, FL | 47 | 2.1% | +2% week-over-week |
| 41.San Antonio, TX | 47 | 0.7% | +7% week-over-week |
| 42.Peoria, AZ | 44 | 18.5% | -41% week-over-week |
| 43.Washington, DC | 44 | 3.5% | +47% week-over-week |
| 44.Victorville, CA | 42 | 100.0% | -21% week-over-week |
| 45.Corona, CA | 41 | 12.9% | +24% week-over-week |
| 46.Dallas, TX | 39 | 0.6% | -45% week-over-week |
| 47.Pittsburgh, PA | 38 | 5.0% | -28% week-over-week |
| 48.Pasadena, CA | 37 | 4.0% | +28% week-over-week |
| 49.Rialto, CA | 37 | 14.3% | -29% week-over-week |
| 50.Anaheim, CA | 32 | 6.5% | +7% week-over-week |
| 51.Volusia County, FL | 32 | 4.9% | new activity this period |
| 52.Glendora, CA | 31 | 11.0% | +19% week-over-week |
| 53.Citrus County, FL | 30 | 3.0% | -12% week-over-week |
| 54.Laredo, TX | 30 | 24.2% | +11% week-over-week |
| 55.Seattle, WA | 30 | 0.7% | -23% week-over-week |
| 56.Jersey City, NJ | 29 | 2.6% | -15% week-over-week |
| 57.Lathrop, CA | 29 | 40.8% | -64% week-over-week |
| 58.Miramar, FL | 28 | 3.3% | -15% week-over-week |
| 59.Wake County, NC | 28 | 2.8% | -22% week-over-week |
| 60.Danville, CA | 27 | 10.8% | -7% week-over-week |
| 61.Gresham, OR | 27 | 5.7% | +13% week-over-week |
| 62.La Quinta, CA | 27 | 11.5% | -25% week-over-week |
| 63.Hayward, CA | 26 | 8.4% | -28% week-over-week |
| 64.Sunnyvale, CA | 26 | 5.5% | +30% week-over-week |
| 65.Yuba County, CA | 25 | 16.1% | -38% week-over-week |
| 66.Antioch, CA | 24 | 14.2% | -35% week-over-week |
| 67.Marin County, CA | 24 | 37.5% | -25% week-over-week |
| 68.New Hanover County, NC | 24 | 1.3% | -8% week-over-week |
| 69.Lemoore, CA | 23 | 24.5% | -43% week-over-week |
| 70.San Francisco, CA | 23 | 2.1% | -41% week-over-week |
| 71.Carson, CA | 22 | 8.9% | +175% week-over-week |
| 72.Durham, NC | 22 | 11.6% | +100% week-over-week |
| 73.San Carlos, CA | 22 | 13.0% | +22% week-over-week |
| 74.St. Petersburg, FL | 22 | 2.7% | -19% week-over-week |
| 75.Albemarle County, VA | 21 | 7.8% | +5% week-over-week |
| 76.Lake County, IL | 21 | 5.0% | +17% week-over-week |
| 77.Brevard County, FL | 20 | 1.1% | -29% week-over-week |
| 78.Yuma, AZ | 19 | 5.1% | -39% week-over-week |
| 79.Clay County, FL | 18 | 1.1% | +500% week-over-week |
| 80.Merced, CA | 18 | 81.8% | +38% week-over-week |
| 81.Reno, NV | 18 | 1.9% | -10% week-over-week |
| 82.Waynesboro, VA | 18 | 12.9% | +13% week-over-week |
| 83.Beaumont, CA | 17 | 21.5% | +113% week-over-week |
| 84.Deltona, FL | 17 | 3.6% | +89% week-over-week |
| 85.Goochland County, VA | 17 | 5.9% | +143% week-over-week |
| 86.Sugar Land, TX | 17 | 2.9% | +55% week-over-week |
| 87.Yucaipa, CA | 17 | 17.3% | -29% week-over-week |
| 88.Coalinga, CA | 16 | 55.2% | +60% week-over-week |
| 89.La Habra, CA | 16 | 12.0% | +14% week-over-week |
| 90.Laguna Niguel, CA | 16 | 5.6% | +7% week-over-week |
| 91.Minneapolis, MN | 16 | 0.4% | +33% week-over-week |
| 92.Greensboro, NC | 15 | 7.8% | +200% week-over-week |
| 93.Virginia Beach, VA | 15 | 0.6% | -92% week-over-week |
| 94.Bellevue, WA | 14 | 1.1% | -18% week-over-week |
| 95.De Soto, TX | 14 | 8.6% | 0% week-over-week |
| 96.Hartford, CT | 14 | 4.3% | 0% week-over-week |
| 97.Hendersonville, TN | 14 | 4.2% | +56% week-over-week |
| 98.Laguna Beach, CA | 14 | 5.6% | +75% week-over-week |
| 99.Rockford, IL | 14 | 2.2% | new activity this period |
| 100.West Sacramento, CA | 14 | 4.0% | -18% week-over-week |
| 101.Nashville, TN | 13 | 0.4% | +8% week-over-week |
| 102.Somerville, MA | 13 | 3.6% | +86% week-over-week |
| 103.Charlottesville, VA | 12 | 8.2% | 0% week-over-week |
| 104.Gilroy, CA | 12 | 11.7% | +140% week-over-week |
| 105.Centennial, CO | 11 | 1.7% | -35% week-over-week |
| 106.Cook County, IL | 11 | 8.2% | -27% week-over-week |
| 107.Mariposa County, CA | 11 | 17.5% | -15% week-over-week |
| 108.New Orleans, LA | 11 | 0.7% | 0% week-over-week |
| 109.Redmond, WA | 11 | 1.9% | +38% week-over-week |
| 110.Scottsdale, AZ | 11 | 2.2% | -70% week-over-week |
| 111.Atlanta, GA | 10 | 0.3% | -41% week-over-week |
| 112.James City County, VA | 10 | 2.0% | -52% week-over-week |
| 113.Lewiston, ME | 10 | 12.5% | +67% week-over-week |
| 114.Alhambra, CA | 9 | 3.7% | +13% week-over-week |
| 115.Cedar Rapids, IA | 9 | 1.2% | 0% week-over-week |
| 116.El Monte, CA | 9 | 4.8% | -82% week-over-week |
| 117.Fort Lauderdale, FL | 9 | 0.4% | new activity this period |
| 118.Guilford, CT | 9 | 2.0% | -25% week-over-week |
| 119.Indian Wells, CA | 9 | 15.3% | 0% week-over-week |
| 120.Lagunahills, CA | 9 | 9.9% | -55% week-over-week |
| 121.Leander, TX | 9 | 5.4% | +29% week-over-week |
| 122.Miami Gardens, FL | 9 | 2.1% | +125% week-over-week |
| 123.Winter Springs, FL | 9 | 2.7% | +350% week-over-week |
| 124.Allen, TX | 8 | 1.9% | +33% week-over-week |
| 125.Cambridge, MA | 8 | 2.3% | -43% week-over-week |
| 126.Cedarhill, TX | 8 | 3.1% | -33% week-over-week |
| 127.Everett, WA | 8 | 1.4% | new activity this period |
| 128.Greenville, NC | 8 | 1.0% | +300% week-over-week |
| 129.Healdsburg, CA | 8 | 7.5% | -27% week-over-week |
| 130.La Canada Flintridge, CA | 8 | 4.8% | +100% week-over-week |
| 131.Las Cruces, NM | 8 | 2.2% | -43% week-over-week |
| 132.Salt Lake City, UT | 8 | 0.9% | -27% week-over-week |
| 133.Aliso Viejo, CA | 7 | 5.3% | 0% week-over-week |
| 134.Cary, NC | 7 | 0.9% | -56% week-over-week |
| 135.Gainesville, TX | 7 | 8.3% | +133% week-over-week |
| 136.Grover Beach, CA | 7 | 100.0% | +40% week-over-week |
| 137.Malden, MA | 7 | 2.5% | -59% week-over-week |
| 138.Raleigh, NC | 7 | 0.3% | -56% week-over-week |
| 139.Albany, NY | 6 | 1.1% | -33% week-over-week |
| 140.Dublin, CA | 6 | 3.3% | -63% week-over-week |
| 141.La Porte, TX | 6 | 3.4% | +50% week-over-week |
| 142.Largo, FL | 6 | 1.3% | +100% week-over-week |
| 143.Milwaukee, WI | 6 | 0.2% | +100% week-over-week |
| 144.North Richland Hills, TX | 6 | 2.1% | -60% week-over-week |
| 145.Orlando, FL | 6 | 0.4% | -70% week-over-week |
| 146.Palm Beach Gardens, FL | 6 | 0.6% | +50% week-over-week |
| 147.West Palm Beach, FL | 6 | 0.5% | -14% week-over-week |
| 148.Asheville, NC | 5 | 2.4% | -29% week-over-week |
| 149.Daly City, CA | 5 | 4.1% | -38% week-over-week |
| 150.DeKalb County, GA | 5 | 0.6% | -44% week-over-week |
| 151.Doral, FL | 5 | 1.3% | +400% week-over-week |
| 152.Fluvanna County, VA | 5 | 5.2% | -50% week-over-week |
| 153.Kissimmee, FL | 5 | 1.0% | +67% week-over-week |
| 154.Naperville, IL | 5 | 0.9% | -29% week-over-week |
| 155.Oklahoma City, OK | 5 | 0.1% | -29% week-over-week |
| 156.Boca, FL | 4 | 0.5% | -50% week-over-week |
| 157.Imperial County, CA | 4 | 10.8% | 0% week-over-week |
| 158.Omaha, NE | 4 | 0.1% | +100% week-over-week |
| 159.Pembroke Pines, FL | 4 | 0.6% | -20% week-over-week |
| 160.Clallam County, WA | 3 | 1.2% | +200% week-over-week |
| 161.Clermont County, Ohio, OH | 3 | 0.5% | -70% week-over-week |
| 162.College Place, WA | 3 | 8.1% | new activity this period |
| 163.Coral Gables, FL | 3 | 0.4% | +200% week-over-week |
| 164.Delray Beach, FL | 3 | 0.3% | -50% week-over-week |
| 165.Dunedin, FL | 3 | 0.7% | -25% week-over-week |
| 166.Happy Valley, OR | 3 | 3.4% | -57% week-over-week |
| 167.Hialeah, FL | 3 | 0.5% | 0% week-over-week |
| 168.Imperial Beach, CA | 3 | 8.1% | -40% week-over-week |
| 169.Kyle, TX | 3 | 1.7% | -40% week-over-week |
| 170.Larimer County, CO | 3 | 13.6% | new activity this period |
| 171.Newark, DE | 3 | 3.0% | 0% week-over-week |
| 172.Roseville, CA | 3 | 0.6% | -63% week-over-week |
| 173.Spokane, WA | 3 | 0.2% | +50% week-over-week |
| 174.Urbana, IL | 3 | 3.0% | -75% week-over-week |
| 175.Wellington, FL | 3 | 0.8% | 0% week-over-week |
| 176.Ashland, OR | 2 | 1.8% | -60% week-over-week |
| 177.Charleston, WV | 2 | 7.4% | new activity this period |
| 178.Citizen Access, FL | 2 | 1.3% | +100% week-over-week |
| 179.Clayton County, GA | 2 | 0.8% | -83% week-over-week |
| 180.Collin County, TX | 2 | 1.3% | -33% week-over-week |
| 181.Columbia, SC | 2 | 0.4% | +100% week-over-week |
| 182.DeSoto County, FL | 2 | 1.4% | +100% week-over-week |
| 183.Dixon, CA | 2 | 4.1% | -89% week-over-week |
| 184.El Cajon, CA | 2 | 1.3% | -80% week-over-week |
| 185.Hillsborough County, FL | 2 | 0.0% | -50% week-over-week |
| 186.Lebanon, PA | 2 | 3.8% | -67% week-over-week |
| 187.Los Alamos County, NM | 2 | 2.5% | -50% week-over-week |
| 188.Miami, FL | 2 | 0.1% | 0% week-over-week |
| 189.Pasadena, TX | 2 | 0.5% | 0% week-over-week |
| 190.Tempe, AZ | 2 | 3.2% | -33% week-over-week |
| 191.Barrow County, GA | 1 | 0.4% | -89% week-over-week |
| 192.Baton Rouge, LA | 1 | 0.2% | new activity this period |
| 193.Breckenridge, CO | 1 | 0.8% | 0% week-over-week |
| 194.Clemson, SC | 1 | 1.7% | -67% week-over-week |
| 195.Cleveland, OH | 1 | 0.1% | -86% week-over-week |
| 196.Columbus, GA | 1 | 0.2% | -75% week-over-week |
| 197.Deer Park, TX | 1 | 0.8% | 0% week-over-week |
| 198.Del Rio, TX | 1 | 0.5% | -80% week-over-week |
| 199.Denton, TX | 1 | 0.3% | -50% week-over-week |
| 200.Dover, NH | 1 | 0.5% | 0% week-over-week |
| 201.East Peoria, IL | 1 | 16.7% | new activity this period |
| 202.Elmhurst, IL | 1 | 0.6% | new activity this period |
| 203.Fort Pierce, FL | 1 | 0.4% | 0% week-over-week |
| 204.Hernando County, FL | 1 | 0.1% | -86% week-over-week |
| 205.Homestead, FL | 1 | 1.0% | new activity this period |
| 206.Lake Forest, CA | 1 | 0.7% | -93% week-over-week |
| 207.Marco Island, FL | 1 | 0.2% | -67% week-over-week |
| 208.Meredith, NH | 1 | 1.3% | new activity this period |
| 209.Morrisville, NC | 1 | 0.7% | new activity this period |
| 210.Pierce County, WA | 1 | 0.1% | -50% week-over-week |
| 211.Superior, WI | 1 | 0.4% | new activity this period |
| 212.Tacoma, WA | 1 | 0.2% | -67% week-over-week |
| 213.Whatcom County, WA | 1 | 0.7% | -67% week-over-week |
| 214.Wilsonville, OR | 1 | 1.3% | -83% week-over-week |
More cities (data building)
Accomack County, VA Arcadia, CA Arlington, TX Auburn, CA Baldwin Park, CA Battle Ground, WA Beaufort, SC Beaufort County, SC Bessemer, AL Blue Springs, MO Boise, ID Bonner County, ID Bowie, TX Boxelder, SD Buffalo, NY Calera, AL Camas, WA CCDOT, TX Charleston, SC Charlotte, NC Chesapeake, VA Cincinnati, OH Clarksville, TN College Station, TX Colorado Springs, CO Columbia, IL Columbus, OH Conway, AR Coweta County, GA Dallas County, IA Dallas, GA Daphne, AL Darlington County, SC Dawson County, GA Denton County, TX Denver, CO Derby, KS Des Plaines, IL Destin, FL Detroit, MI Edgerton, KS El Paso, TX Erie, CO Fairfax County, VA Faribault, MN Farmington, MO Florence, SC Flowery Branch, GA Follybeach, SC Forsyth County, GA Fort Collins, CO Franklin County, KS Gallatin, TN Gautier, MS Georgetown County, SC Gilbert, AZ Glen Carbon, IL Granbury, TX Grand Junction, CO Grand Traverse County, MI Granville, WV Great Falls, MT Greenville, SC Hallandale Beach, FL Hattiesburg, MS Hawthorne, CA Helena, MT Henderson, NV Hilton Head Island, SC Honolulu, HI Houston County, GA Howard County, MD Independence, OH Indianapolis, IN Jackson County, GA Johns Creek, GA Kansas City, MO Keller, TX Kent, OH Kernersville, NC Kerrville, TX King County, WA La Vergne Permitting, TN Laramie, WY Le Sueur County, MN Leawood, KS Loma Linda, CA Louisville, KY LPP, GA Lynchburg, VA Memphis, TN Milford, DE Mobile, AL Multnomah County, OR Newbern, NC Newcastle, OK Newkent County, VA Olive Branch, MS Oxford, MS Pitt County, NC Polk County, FL Pomona, CA Portland, OR Prince George's County, MD Queen Creek, AZ Reading, PA Redmond, OR Richmond, KY Roswell, GA Sacramento Archive, CA Saint Paul, MN San Marcos, TX Sanibel, FL Savannah, GA Shelby County, TN Sherman, TX Sioux Falls, SD Skagit County, WA Sonoma County, CA Syracuse, NY Tallahassee, FL Tampa, FL Tigard, OR Toho Water Authority, FL Tulsa, OK Waxhaw, NC West Greenwich, RI West Hollywood, CA White Bear Lake, MN Williamson County, TX Wilmington, NC Worcester, MA
Other trades
Pool & Spa permits Roofing permits HVAC permits Plumbing permits Electrical permits
See the $39/mo dashboardFrequently asked questions
Which cities does Permit Ledger track solar permits in?
Solar permits are tracked across every city Permit Ledger covers. Browse the ranked list to see each market's solar permit count, trend, and share of all permits.
Is solar permit data free?
Yes. Weekly solar permit counts, trend, and share are free in every city. The $39/mo dashboard adds the top ZIP codes and the most-active solar contractors.
How often is solar permit data updated?
Weekly, from each city's official building-permit feed.